Aqylon Nexus Limited · NSE bulk & block deal tape · 70 disclosed deals by 18 counterparties · 2026-04-23 → 2026-10-13
| Buyer | Buys | Gross value |
|---|---|---|
| LEADING LEASING FINANCE & INVESTMENT COMPANY LTD | 4 | ₹111.6 cr |
| PLASTOMATIC PACKAGING PRIVATE LIMITED | 6 | ₹41.1 cr |
| PINE OAK GLOBAL FUND | 4 | ₹40.4 cr |
| SW CAPITAL PRIVATE LIMITED | 3 | ₹28.1 cr |
| KAUSHIK SHAH SHARES & SECURITIES PVT LTD | 3 | ₹20.2 cr |
| MOHAMED IRFAN MOHAMED LATIF SHAIKH | 2 | ₹19.6 cr |
| PINE OAK GLOBAL FUND - CLASS B | 2 | ₹16.7 cr |
| ABHISHEK ASHVINBHAI KAMDAR HUF | 1 | ₹16.5 cr |
| RAVI AMIT JALAN | 1 | ₹16.2 cr |
| DEALMONEY COMMODITIES PRIVATE LIMITED | 1 | ₹14.9 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Filed with the exchange under SEBI disclosure rules. Shown alongside the deal tape above so both public streams sit on one page — an overlap is an observation, never a prediction.
Watch AQYLON live in the radar → @smrprobot
Free Telegram bot · /watch AQYLON inside the bot · live footprint alerts, charts, delivery spikes.