NSE bulk & block deal record · 62 disclosed deals across 22 stocks · 2024-09-27 → 2026-10-15
Disclosed BUY days on record: 23 (₹149 cr) across 10 stocks · 2024-12 → 2026-10-15
Insufficient measurable history for a fair statistical read (3 matured events of 23 disclosed buys) — facts above only.
Recent disclosed buys: 2026-10-15 VARDMNPOLY ₹1.4 cr; 2026-07-28 AQYLON ₹6.3 cr; 2026-06-19 AQYLON ₹6.8 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-10-15 | VARDMNPOLY | BUY | 25.0 lakh | ₹5.55 | bulk |
| 2026-08-14 | GANGAFORGE | SELL | 17.4 lakh | ₹2.63 | bulk |
| 2026-08-13 | GANGAFORGE | SELL | 85.0 lakh | ₹2.52 | bulk |
| 2026-08-12 | GANGAFORGE | SELL | 40.0 lakh | ₹2.41 | bulk |
| 2026-08-11 | GANGAFORGE | SELL | 25.0 lakh | ₹2.31 | bulk |
| 2026-08-07 | GANGAFORGE | SELL | 20.0 lakh | ₹2.12 | bulk |
| 2026-08-05 | GANGAFORGE | SELL | 67.0 lakh | ₹1.95 | bulk |
| 2026-08-05 | INVICTA | SELL | 1.9 lakh | ₹73.79 | bulk |
| 2026-08-05 | SILKY | SELL | 1.7 lakh | ₹72.26 | bulk |
| 2026-08-04 | AQYLON | SELL | 40.0 lakh | ₹26.80 | bulk |
| 2026-08-04 | GANGAFORGE | SELL | 47.2 lakh | ₹1.87 | bulk |
| 2026-07-28 | AQYLON | BUY | 25.0 lakh | ₹25.19 | bulk |
| 2026-07-27 | GANGAFORGE | SELL | 1.0 cr | ₹1.67 | bulk |
| 2026-06-19 | AQYLON | BUY | 14.0 lakh | ₹48.40 | bulk |
| 2026-06-17 | RAMASTEEL | SELL | 1.0 cr | ₹5.00 | bulk |
| 2026-06-16 | MOTISONS | SELL | 2.3 cr | ₹14.10 | bulk |
| 2026-06-05 | AQYLON | BUY | 21.0 lakh | ₹58.50 | bulk |
| 2026-06-05 | MOS | SELL | 1.0 cr | ₹16.44 | bulk |
| 2026-06-03 | GSLSU | SELL | 3.4 lakh | ₹55.40 | bulk |
| 2026-05-29 | BMLL | BUY | 2.1 lakh | ₹105.65 | bulk |
| 2026-05-21 | AQYLON | BUY | 26.0 lakh | ₹57.97 | bulk |
| 2026-05-05 | INVICTA | SELL | 70,400 | ₹95.95 | bulk |
| 2026-05-04 | KRMAYURVED | SELL | 1.1 lakh | ₹235.62 | bulk |
| 2026-04-07 | EXIMROUTES | SELL | 7.6 lakh | ₹137.84 | bulk |
| 2026-04-07 | VIPULLTD | SELL | 7.9 lakh | ₹10.25 | bulk |
MOS (9) · GANGAFORGE (8) · AQYLON (5) · MOKSH (5) · INVICTA (4) · VARDMNPOLY (4) · PURPLEUTED (3) · RNBDENIMS (3)
NEEL RAMESHBHAI GAJERA · ABHISHEK ASHVINBHAI KAMDAR HUF · MOHAMED IRFAN MOHAMED LATIF SHAIKH · L7 HITECH PRIVATE LIMITED · SB OPPORTUNITIES FUND I · MEGHA AGRAWAL
Get an alert next time PINE OAK GLOBAL FUND hits the tape → @smrprobot
Free Telegram bot · /follow PINE OAK GLOBAL FUND inside the bot · live deal pings, scorecard images, watchlists.