Gretex Corporate Services Limited · NSE bulk & block deal tape · 134 disclosed deals by 19 counterparties · 2025-10-29 → 2026-09-03
| Buyer | Buys | Gross value |
|---|---|---|
| MANSUKH SECURITIES & FINANCE LIMITED | 41 | ₹299.0 cr |
| MOHAMED IRFAN MOHAMED LATIF SHAIKH | 3 | ₹77.6 cr |
| L7 HITECH PRIVATE LIMITED | 7 | ₹49.2 cr |
| HRTI PRIVATE LIMITED | 3 | ₹19.7 cr |
| MANSUKH STOCK BROKERS LIMITED | 2 | ₹12.6 cr |
| SWATIPUSHP TRADELINK PRIVATE LIMITED | 2 | ₹11.7 cr |
| NEO APEX VENTURE LLP | 2 | ₹11.0 cr |
| SUMAN KUMAR SARAF | 1 | ₹9.6 cr |
| RAVI AMIT JALAN | 1 | ₹9.0 cr |
| TALISMAN SECURITIES PRIVATE LIMITED | 1 | ₹7.6 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch GCSL live in the radar → @smrprobot
Free Telegram bot · /watch GCSL inside the bot · live footprint alerts, charts, delivery spikes.