NSE bulk & block deal record · 51 disclosed deals across 12 stocks · 2024-08-29 → 2026-07-30
Disclosed BUY days on record: 20 (₹112 cr) across 10 stocks · 2024-08 → 2026-07-30
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 36% of the time (CI 15.2–64.6%, n=11 events over 11 dates)
Median excess -7.2% · worst -18.1% · best +34.9%
Measured on 11 of 20 disclosed buy days (rest: same-session round trips, outside tracked price history, not yet matured, or overlapping adds).
Entry basis = the NEXT session's close. NSE publishes these disclosures after the close, so the deal-day price is one nobody holding this information could have paid.
On the old deal-day basis this read -8.3% — the -1.1% difference is the look-ahead, shown rather than quietly removed.
Recent disclosed buys: 2026-07-30 AQYLON ₹7.3 cr; 2026-02-10 MHLXMIRU ₹1.8 cr; 2026-02-06 AKG ₹0.5 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-30 | AQYLON | BUY | 29.0 lakh | ₹25.30 | bulk |
| 2026-06-29 | BANG | SELL | 5.4 lakh | ₹27.02 | bulk |
| 2026-06-29 | MHLXMIRU | SELL | 5.6 lakh | ₹107.73 | bulk |
| 2026-06-24 | MHLXMIRU | SELL | 4.0 lakh | ₹132.01 | bulk |
| 2026-06-22 | MHLXMIRU | SELL | 1.1 lakh | ₹154.69 | bulk |
| 2026-06-17 | BANG | SELL | 2.0 lakh | ₹29.26 | bulk |
| 2026-06-15 | BANG | SELL | 67,915 | ₹30.55 | bulk |
| 2026-06-11 | BANG | SELL | 73,968 | ₹33.26 | bulk |
| 2026-03-10 | MHLXMIRU | SELL | 1.8 lakh | ₹164.45 | bulk |
| 2026-03-10 | VLEGOV | SELL | 9.2 lakh | ₹12.24 | bulk |
| 2026-02-16 | AKG | SELL | 2.1 lakh | ₹14.14 | bulk |
| 2026-02-10 | MHLXMIRU | BUY | 90,000 | ₹198.00 | bulk |
| 2026-02-06 | AKG | SELL | 83,433 | ₹14.10 | bulk |
| 2026-02-06 | AKG | BUY | 3.2 lakh | ₹14.87 | bulk |
| 2026-02-05 | SMCGLOBAL | BUY | 16.1 lakh | ₹83.80 | bulk |
| 2026-01-29 | MHLXMIRU | SELL | 2.0 lakh | ₹195.00 | bulk |
| 2026-01-27 | VLEGOV | SELL | 17.0 lakh | ₹14.06 | bulk |
| 2025-12-02 | BESTAGRO | BUY | 2.1 lakh | ₹397.18 | bulk |
| 2025-11-18 | BANG | BUY | 96,324 | ₹57.19 | bulk |
| 2025-11-11 | VLEGOV | SELL | 20,766 | ₹20.12 | bulk |
| 2025-11-11 | VLEGOV | BUY | 5.7 lakh | ₹18.66 | bulk |
| 2025-08-28 | SHANTI | SELL | 1.6 lakh | ₹9.32 | bulk |
| 2025-06-10 | MHLXMIRU | SELL | 77,904 | ₹233.77 | bulk |
| 2025-05-21 | SHANTI | SELL | 99,999 | ₹18.02 | bulk |
| 2025-05-12 | VAISHALI | SELL | 7.4 lakh | ₹12.03 | bulk |
MHLXMIRU (15) · VAISHALI (8) · BANG (6) · VLEGOV (6) · EASEMYTRIP (4) · AKG (3) · SHANTI (3) · VAKRANGEE (2)
ORION STOCKS LTD · IRAGE BROKING SERVICES LLP · MERU INVESTMENTS · SANDEEP JAIN · SWAY FINANCIAL SERVICES · SONAL LOHIA
Get an alert next time NISHANT PITTI hits the tape → @smrprobot
Free Telegram bot · /follow NISHANT PITTI inside the bot · live deal pings, scorecard images, watchlists.