NSE bulk & block deal tape · 16 disclosed deals by 12 counterparties · 2024-08-02 → 2025-11-10
| Buyer | Buys | Gross value |
|---|---|---|
| SMART HORIZON OPPORTUNITY FUND | 1 | ₹2.2 cr |
| SANDEEP SINGH | 2 | ₹1.7 cr |
| KHUSHBOO NAHAR | 1 | ₹0.8 cr |
| CSA INVESTMENTS PRIVATE LIMITED | 1 | ₹0.5 cr |
| VINOD KUMAR | 1 | ₹0.5 cr |
| UDIT MITTAL | 1 | ₹0.4 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-11-10 | SHIVARJUN BYRAPANENI RAO | SELL | 1.1 lakh | ₹270.25 | bulk |
| 2025-11-10 | SMART HORIZON OPPORTUNITY FUND | BUY | 80,000 | ₹270.20 | bulk |
| 2025-08-01 | MANISH GROVER | SELL | 64,000 | ₹115.59 | bulk |
| 2025-08-01 | SANDEEP SINGH | BUY | 60,800 | ₹115.32 | bulk |
| 2025-07-30 | MANISH GROVER | SELL | 70,400 | ₹115.51 | bulk |
| 2025-07-30 | SANDEEP SINGH | BUY | 84,800 | ₹117.15 | bulk |
| 2025-07-24 | KHUSHBOO NAHAR | BUY | 88,000 | ₹88.94 | bulk |
| 2025-06-23 | VINOD KUMAR | SELL | 57,600 | ₹79.84 | bulk |
| 2025-05-30 | VINOD KUMAR | BUY | 64,000 | ₹80.08 | bulk |
| 2025-01-21 | ROLY YOGENDRA KAUSHIK | SELL | 56,000 | ₹79.40 | bulk |
| 2024-10-01 | ASHIKA GLOBAL SECURITIES PRIVATE LIMITED | SELL | 1.8 lakh | ₹79.00 | bulk |
| 2024-09-12 | PERSISTENT GROWTH FUND VARSU INDIA GROWTH STORY SCHEME 1 | SELL | 65,600 | ₹75.05 | bulk |
| 2024-09-12 | UDIT MITTAL | BUY | 56,000 | ₹75.00 | bulk |
| 2024-08-16 | CSA INVESTMENTS PRIVATE LIMITED | BUY | 80,000 | ₹66.87 | bulk |
| 2024-08-05 | LEADING LIGHT FUND VCC THE TRIUMPH FUND | SELL | 57,600 | ₹69.11 | bulk |
| 2024-08-02 | ASHIKA GLOBAL SECURITIES PRIVATE LIMITED | SELL | 1.5 lakh | ₹76.91 | bulk |
Watch AKIKO live in the radar → @smrprobot
Free Telegram bot · /watch AKIKO inside the bot · live footprint alerts, charts, delivery spikes.