NSE bulk & block deal record · 15 disclosed deals across 10 stocks · 2024-08-05 → 2025-07-14
Disclosed BUY deals on record: 6 (₹64 cr) across 5 stocks · 2024-12 → 2025-06-06
Insufficient measurable history for a fair statistical read (0 matured events of 6 disclosed buys) — facts above only.
Recent disclosed buys: 2025-06-06 BAJAJFINSV ₹14.6 cr; 2025-01-27 SATKARTAR ₹3.0 cr; 2024-12-17 PARSVNATH ₹15.2 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-07-14 | PARSVNATH | SELL | 68.2 lakh | ₹23.17 | bulk |
| 2025-07-07 | NEELAM | SELL | 4.0 lakh | ₹25.40 | bulk |
| 2025-06-06 | BAJAJFINSV | BUY | 75,748 | ₹1,925.20 | block |
| 2025-04-24 | NITCO | SELL | 4.2 lakh | ₹131.00 | bulk |
| 2025-04-21 | NEELAM | SELL | 1.8 lakh | ₹24.05 | bulk |
| 2025-01-27 | SATKARTAR | BUY | 2.0 lakh | ₹153.25 | bulk |
| 2024-12-26 | RAPPID | SELL | 51,000 | ₹330.11 | bulk |
| 2024-12-18 | PREMIUM | SELL | 2.8 lakh | ₹46.40 | bulk |
| 2024-12-17 | PARSVNATH | BUY | 64.5 lakh | ₹23.62 | bulk |
| 2024-12-16 | EUROBOND | BUY | 2.2 lakh | ₹188.81 | bulk |
| 2024-12-16 | PARSVNATH | BUY | 90.0 lakh | ₹22.50 | bulk |
| 2024-12-04 | NITCO | BUY | 5.0 lakh | ₹128.40 | bulk |
| 2024-10-28 | RAPPID | SELL | 50,400 | ₹250.25 | bulk |
| 2024-09-10 | ANNAPURNA | SELL | 3.6 lakh | ₹419.22 | bulk |
| 2024-08-05 | AKIKO | SELL | 57,600 | ₹69.11 | bulk |
PARSVNATH (3) · NEELAM (2) · NITCO (2) · RAPPID (2) · AKIKO (1) · ANNAPURNA (1) · BAJAJFINSV (1) · EUROBOND (1)
KAMLESH KUMAR BABALAL SHAH · DNYANESHWAR TRADING AND INVESTMENTS PRIVATE LIMITED · KAUSHIK MADHAVI · JAYANT WEALTH MANAGEMENT PRIVATE LIMITED · KAUSHAL MOHANLAL GOHIL · SHAILESH BABALAL SHAH
Get an alert next time LEADING LIGHT FUND VCC - THE TRIUMPH FUND hits the tape → @smrprobot
Free Telegram bot · /follow LEADING LIGHT FUND VCC - THE… inside the bot · live deal pings, scorecard images, watchlists.