NSE bulk & block deal tape · 47 disclosed deals by 25 counterparties · 2024-11-18 → 2026-05-11
| Buyer | Buys | Gross value |
|---|---|---|
| MANOJ AGARWAL | 4 | ₹2.4 cr |
| HI GROWTH CORPORATE SERVICES PVT LTD | 6 | ₹2.2 cr |
| ANIRUDHDH VIRAMBHAI BERIYA | 1 | ₹0.9 cr |
| SPRING VENTURES | 1 | ₹0.8 cr |
| KIFS ENTERPRISE | 1 | ₹0.8 cr |
| SKYLINE INVESTMENTS PRIVATE LIMITED | 1 | ₹0.8 cr |
| SRISHTI SOMANI | 1 | ₹0.6 cr |
| MANSI SHARE AND STOCK ADVISORS PVT LTD | 2 | ₹0.5 cr |
| HITESH NATWARLAL KAWA | 1 | ₹0.5 cr |
| KAUSHAL MOHANLAL GOHIL | 1 | ₹0.3 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-05-11 | KAMLESH KUMAR BABALAL SHAH | BUY | 1.2 lakh | ₹12.36 | bulk |
| 2026-03-19 | HARSHAD RASIKLAL SHETH | SELL | 1.0 lakh | ₹10.66 | bulk |
| 2026-03-19 | JAYANT WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 1.0 lakh | ₹10.60 | bulk |
| 2026-03-19 | KAUSHIK MADHAVI | BUY | 1.0 lakh | ₹10.66 | bulk |
| 2026-03-19 | RUSHABH SEVANTILAL SANGHAVI | SELL | 1.0 lakh | ₹10.60 | bulk |
| 2026-03-13 | KAUSHAL MOHANLAL GOHIL | BUY | 3.0 lakh | ₹10.50 | bulk |
| 2026-03-13 | ROOPAL HITESH KAWA | SELL | 3.1 lakh | ₹10.50 | bulk |
| 2025-12-03 | ABHIK N PATEL | SELL | 1.4 lakh | ₹11.96 | bulk |
| 2025-12-03 | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 78,000 | ₹11.95 | bulk |
| 2025-12-03 | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 2.5 lakh | ₹12.26 | bulk |
| 2025-12-03 | SHAILESH BABALAL SHAH | BUY | 2.2 lakh | ₹11.82 | bulk |
| 2025-11-24 | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 18,000 | ₹16.78 | bulk |
| 2025-11-24 | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 1.1 lakh | ₹16.91 | bulk |
| 2025-11-21 | CHINTAN JITENDRA MEHTA | SELL | 1.1 lakh | ₹17.62 | bulk |
| 2025-11-21 | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 60,000 | ₹17.69 | bulk |
| 2025-11-21 | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 1.0 lakh | ₹17.69 | bulk |
| 2025-11-20 | CHINTAN JITENDRA MEHTA | SELL | 1.1 lakh | ₹18.54 | bulk |
| 2025-07-07 | LEADING LIGHT FUND VCC THE TRIUMPH FUND | SELL | 4.0 lakh | ₹25.40 | bulk |
| 2025-07-07 | SKYLINE INVESTMENTS PRIVATE LIMITED | BUY | 3.0 lakh | ₹25.40 | bulk |
| 2025-05-05 | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 48,000 | ₹27.98 | bulk |
| 2025-05-05 | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 1.0 lakh | ₹28.42 | bulk |
| 2025-04-21 | HITESH NATWARLAL KAWA | BUY | 2.1 lakh | ₹24.29 | bulk |
| 2025-04-21 | LEADING LIGHT FUND VCC THE TRIUMPH FUND | SELL | 1.8 lakh | ₹24.05 | bulk |
| 2025-04-21 | MANOJ AGARWAL | BUY | 1.3 lakh | ₹24.08 | bulk |
| 2025-03-24 | MANSI SHARE AND STOCK ADVISORS PVT LTD | BUY | 6,000 | ₹23.40 | bulk |
Watch NEELAM live in the radar → @smrprobot
Free Telegram bot · /watch NEELAM inside the bot · live footprint alerts, charts, delivery spikes.