NSE bulk & block deal tape · 22 disclosed deals by 19 counterparties · 2024-08-13 → 2025-11-14
| Buyer | Buys | Gross value |
|---|---|---|
| MANDALIYA UDAY KANAIYALAL | 1 | ₹1.4 cr |
| KAUSHAL HITESHBHAI PARIKH | 1 | ₹0.3 cr |
| VIKRAMBHAI GOKALBHAI CHAUDHARI | 1 | ₹0.3 cr |
| HI GROWTH CORPORATE SERVICES PVT LTD | 1 | ₹0.2 cr |
| DESAI SANJAY MAHENDRABHAI | 1 | ₹0.2 cr |
| SAUMIL A BHAVNAGRI HUF | 1 | ₹0.2 cr |
| THAKAR JITAL ASHISH | 1 | ₹0.2 cr |
| MODI SACHIN GOVINDLAL HUF | 1 | ₹0.1 cr |
| KHANIK RAMESHBHAI SHAH HUF | 1 | ₹0.0 cr |
| HITESHBHAI PRABHUDAS JAIN | 1 | ₹0.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-11-14 | AVENUE CONSULTANCY | SELL | 64,000 | ₹7.80 | bulk |
| 2025-11-14 | KHANIK RAMESHBHAI SHAH HUF | BUY | 64,000 | ₹7.80 | bulk |
| 2025-07-10 | HITESHBHAI PRABHUDAS JAIN | BUY | 64,000 | ₹5.85 | bulk |
| 2025-07-10 | MONIKABEN PRATIKKUMAR VALAND | SELL | 64,000 | ₹5.85 | bulk |
| 2025-02-17 | MODI SACHIN GOVINDLAL HUF | BUY | 88,000 | ₹8.55 | bulk |
| 2025-02-17 | SACHIN GOVINDLAL MODI | SELL | 88,000 | ₹8.55 | bulk |
| 2025-01-28 | JYOTSNABEN DINESHBHAI PATEL | SELL | 64,000 | ₹9.44 | bulk |
| 2024-08-28 | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 56,000 | ₹15.76 | bulk |
| 2024-08-21 | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 8,000 | ₹18.30 | bulk |
| 2024-08-21 | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 1.3 lakh | ₹18.35 | bulk |
| 2024-08-21 | KAUSHAL HITESHBHAI PARIKH | SELL | 1.8 lakh | ₹18.35 | bulk |
| 2024-08-19 | ANSHU MISHRA | SELL | 2.5 lakh | ₹18.85 | bulk |
| 2024-08-19 | KAUSHAL HITESHBHAI PARIKH | BUY | 1.8 lakh | ₹18.85 | bulk |
| 2024-08-19 | THAKAR JITAL ASHISH | BUY | 80,000 | ₹20.26 | bulk |
| 2024-08-16 | DESAI SANJAY MAHENDRABHAI | BUY | 1.0 lakh | ₹19.85 | bulk |
| 2024-08-16 | SAUMIL A BHAVNAGRI HUF | BUY | 88,000 | ₹19.85 | bulk |
| 2024-08-16 | SAVITA PATEL | SELL | 80,000 | ₹19.85 | bulk |
| 2024-08-16 | VIKRAMBHAI GOKALBHAI CHAUDHARI | BUY | 1.4 lakh | ₹20.14 | bulk |
| 2024-08-13 | HANSABEN BHARATKUMAR PATEL | SELL | 2.5 lakh | ₹20.97 | bulk |
| 2024-08-13 | MANDALIYA UDAY KANAIYALAL | BUY | 6.6 lakh | ₹20.90 | bulk |
| 2024-08-13 | PURAV BHARATBHAI PATEL | SELL | 4.1 lakh | ₹20.94 | bulk |
| 2024-08-13 | SEJAL PURAVKUMAR PATEL | SELL | 56,000 | ₹20.90 | bulk |
Watch AMJUMBO live in the radar → @smrprobot
Free Telegram bot · /watch AMJUMBO inside the bot · live footprint alerts, charts, delivery spikes.