NSE bulk & block deal tape · 29 disclosed deals by 17 counterparties · 2026-02-13 → 2026-07-10
| Buyer | Buys | Gross value |
|---|---|---|
| CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | 1 | ₹4.1 cr |
| CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | 1 | ₹4.1 cr |
| BEACON STONE CAPITAL VCC - BEACON STONE I | 1 | ₹4.0 cr |
| D V INVESTMENTS | 1 | ₹2.9 cr |
| SHRENI SHARES PVT | 1 | ₹2.3 cr |
| KINGSMAN WEALTH MANAGEMENT PRIVATE LIMITED | 2 | ₹2.0 cr |
| ALACRITY SECURITIES LTD | 2 | ₹1.6 cr |
| ANKIT KUMAR JAIN | 2 | ₹1.4 cr |
| NEO APEX VENTURE LLP | 1 | ₹1.1 cr |
| RAVI KUMAR MADDI | 1 | ₹1.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-10 | RAVI KUMAR MADDI | SELL | 57,600 | ₹90.17 | bulk |
| 2026-07-10 | SHAILI V PATEL | BUY | 55,200 | ₹90.09 | bulk |
| 2026-06-19 | ALACRITY SECURITIES LTD | BUY | 74,400 | ₹95.63 | bulk |
| 2026-05-13 | KAMSALI SUDHAKAR | BUY | 56,400 | ₹114.99 | bulk |
| 2026-05-13 | KINGSMAN WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 91,200 | ₹115.00 | bulk |
| 2026-05-13 | RAVI KUMAR MADDI | BUY | 91,200 | ₹114.99 | bulk |
| 2026-05-12 | KINGSMAN WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 81,600 | ₹115.52 | bulk |
| 2026-04-28 | ANKIT KUMAR JAIN | SELL | 2,400 | ₹101.50 | bulk |
| 2026-04-28 | ANKIT KUMAR JAIN | BUY | 56,400 | ₹103.36 | bulk |
| 2026-04-16 | AIKYAM CAPITAL PRIVATE LIMITED | BUY | 60,000 | ₹107.43 | bulk |
| 2026-04-16 | ALACRITY SECURITIES LTD | SELL | 20,400 | ₹119.26 | bulk |
| 2026-04-16 | ALACRITY SECURITIES LTD | BUY | 80,400 | ₹114.84 | bulk |
| 2026-04-16 | ANKIT KUMAR JAIN | BUY | 73,200 | ₹107.50 | bulk |
| 2026-03-13 | D V INVESTMENTS | SELL | 78,000 | ₹97.00 | bulk |
| 2026-03-13 | KINGSMAN WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 80,400 | ₹96.99 | bulk |
| 2026-03-12 | D V INVESTMENTS | SELL | 1.4 lakh | ₹98.71 | bulk |
| 2026-03-12 | KINGSMAN WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 1.2 lakh | ₹101.58 | bulk |
| 2026-03-10 | KUNVARJI INFRA PROPERTIES PRIVATE LIMITED | BUY | 1.0 lakh | ₹99.94 | bulk |
| 2026-02-18 | NEO APEX VENTURE LLP | SELL | 1.2 lakh | ₹94.21 | bulk |
| 2026-02-17 | D V INVESTMENTS | BUY | 3.0 lakh | ₹97.51 | bulk |
| 2026-02-17 | FINVESTA FIRST | SELL | 1.1 lakh | ₹95.25 | bulk |
| 2026-02-17 | NEO APEX VENTURE LLP | BUY | 1.2 lakh | ₹95.25 | bulk |
| 2026-02-13 | 31 DEGREES NORTH FUND I | SELL | 70,800 | ₹111.00 | bulk |
| 2026-02-13 | 31 DEGREES NORTH GROWTH FUND | SELL | 57,600 | ₹111.00 | bulk |
| 2026-02-13 | BEACON STONE CAPITAL VCC - BEACON STONE I | BUY | 3.6 lakh | ₹111.00 | bulk |
Watch BIOPOL live in the radar → @smrprobot
Free Telegram bot · /watch BIOPOL inside the bot · live footprint alerts, charts, delivery spikes.