NSE bulk & block deal record · 43 disclosed deals across 29 stocks · 2024-10-03 → 2026-09-01
Disclosed BUY days on record: 17 (₹83 cr) across 15 stocks · 2024-11 → 2026-08-14
Insufficient measurable history for a fair statistical read (4 matured events of 17 disclosed buys) — facts above only.
Recent disclosed buys: 2026-08-14 VALUE360 ₹2.4 cr; 2026-05-19 RFBL ₹2.0 cr; 2026-05-14 DAVANGERE ₹9.1 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-09-01 | ABH | SELL | 1.4 lakh | ₹99.00 | bulk |
| 2026-08-24 | BIOPOL | SELL | 1.2 lakh | ₹98.90 | bulk |
| 2026-08-14 | VALUE360 | BUY | 3.0 lakh | ₹80.95 | bulk |
| 2026-05-20 | RFBL | SELL | 2.8 lakh | ₹57.85 | bulk |
| 2026-05-19 | RFBL | BUY | 3.8 lakh | ₹52.50 | bulk |
| 2026-05-14 | DAVANGERE | BUY | 2.5 cr | ₹3.65 | bulk |
| 2026-04-27 | OLIL | BUY | 40,000 | ₹313.00 | bulk |
| 2026-04-16 | OLIL | BUY | 95,200 | ₹315.00 | bulk |
| 2026-04-06 | CKKRETAIL | SELL | 3.5 lakh | ₹125.00 | bulk |
| 2026-03-23 | INNOVISION | BUY | 1.2 lakh | ₹467.70 | bulk |
| 2026-03-23 | INNOVISION | BUY | 1.2 lakh | ₹467.70 | bulk |
| 2026-03-19 | RSL | BUY | 12.5 lakh | ₹122.00 | bulk |
| 2026-03-17 | ACETEC | SELL | 4.6 lakh | ₹133.00 | bulk |
| 2026-03-11 | BORANA | BUY | 1.9 lakh | ₹396.00 | bulk |
| 2026-03-09 | MANILAM | BUY | 5.0 lakh | ₹54.70 | bulk |
| 2026-03-05 | CKKRETAIL | SELL | 1.0 lakh | ₹202.70 | bulk |
| 2026-03-02 | SRTL | SELL | 2.6 lakh | ₹68.00 | bulk |
| 2026-02-26 | AAATECH | SELL | 4.0 lakh | ₹103.00 | bulk |
| 2026-02-26 | CKKRETAIL | SELL | 1.6 lakh | ₹225.10 | bulk |
| 2026-02-25 | CKKRETAIL | SELL | 1.0 lakh | ₹214.40 | bulk |
| 2026-02-19 | RATNAVEER | SELL | 5.0 lakh | ₹158.00 | bulk |
| 2026-02-16 | EASEMYTRIP | BUY | 2.0 cr | ₹6.77 | bulk |
| 2026-02-13 | BIOPOL | BUY | 3.7 lakh | ₹111.00 | bulk |
| 2026-02-12 | CKKRETAIL | SELL | 1.0 lakh | ₹207.95 | bulk |
| 2026-02-11 | CKKRETAIL | SELL | 2.0 lakh | ₹198.02 | bulk |
CKKRETAIL (7) · AAATECH (2) · ATCENERGY (2) · BIOPOL (2) · INNOVISION (2) · OLIL (2) · RFBL (2) · SHUBHSHREE (2)
RIDDHI SIDDHI INTERNATIONAL · JAGID VANITABEN RAJENDRAPRASAD · VAXFAB ENTERPRISES LIMITED · NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB-FUND · RATHOD DIGVIJAYSINH RAJENDRASINH · L7 HITECH PRIVATE LIMITED
Get an alert next time CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL… hits the tape → @smrprobot
Free Telegram bot · /follow CRAFT EMERGING MARKET FUND… inside the bot · live deal pings, scorecard images, watchlists.