NSE bulk & block deal record · 50 disclosed deals across 11 stocks · 2025-11-28 → 2026-10-19
Disclosed BUY days on record: 25 (₹90 cr) across 11 stocks · 2025-11 → 2026-10-19
⚠️ Sold out of the same name the same session on 92% of those days — that is market making, not position taking. Nothing here is graded: a forward return on a position closed before the bell would describe a trade nobody carried.
Insufficient measurable history for a fair statistical read (0 matured events of 25 disclosed buys) — facts above only.
Recent disclosed buys: 2026-10-19 SWASTIKAIN ₹5.7 cr; 2026-10-16 SWASTIKAIN ₹6.0 cr; 2026-10-15 SWASTIKAIN ₹7.2 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-10-19 | SWASTIKAIN | SELL | 2.3 lakh | ₹244.66 | bulk |
| 2026-10-19 | SWASTIKAIN | BUY | 2.3 lakh | ₹244.85 | bulk |
| 2026-10-16 | SWASTIKAIN | BUY | 2.6 lakh | ₹233.71 | bulk |
| 2026-10-16 | SWASTIKAIN | SELL | 2.6 lakh | ₹231.93 | bulk |
| 2026-10-15 | ARIS | BUY | 4.2 lakh | ₹141.32 | bulk |
| 2026-10-15 | ARIS | SELL | 4.2 lakh | ₹142.50 | bulk |
| 2026-10-15 | SWASTIKAIN | SELL | 3.2 lakh | ₹229.26 | bulk |
| 2026-10-15 | SWASTIKAIN | BUY | 3.2 lakh | ₹228.15 | bulk |
| 2026-10-14 | AGARWALTUF | BUY | 1.3 lakh | ₹187.04 | bulk |
| 2026-10-14 | AGARWALTUF | SELL | 1.2 lakh | ₹188.16 | bulk |
| 2026-10-09 | ARIS | BUY | 5.0 lakh | ₹142.10 | bulk |
| 2026-10-09 | ARIS | SELL | 5.0 lakh | ₹142.11 | bulk |
| 2026-10-06 | AAATECH | BUY | 67,268 | ₹103.55 | bulk |
| 2026-10-06 | AAATECH | SELL | 67,268 | ₹103.58 | bulk |
| 2026-10-06 | ARIS | BUY | 5.0 lakh | ₹143.53 | bulk |
| 2026-10-06 | ARIS | SELL | 5.0 lakh | ₹143.94 | bulk |
| 2026-10-01 | AGARWALTUF | BUY | 1.4 lakh | ₹167.02 | bulk |
| 2026-10-01 | AGARWALTUF | SELL | 1.6 lakh | ₹167.26 | bulk |
| 2026-09-21 | ARIS | BUY | 4.8 lakh | ₹137.19 | bulk |
| 2026-09-21 | ARIS | SELL | 4.8 lakh | ₹137.87 | bulk |
| 2026-09-18 | JETFREIGHT | BUY | 3.2 lakh | ₹21.05 | bulk |
| 2026-09-18 | JETFREIGHT | SELL | 3.2 lakh | ₹21.02 | bulk |
| 2026-09-01 | ARIS | SELL | 4.8 lakh | ₹130.41 | bulk |
| 2026-09-01 | ARIS | BUY | 4.8 lakh | ₹131.38 | bulk |
| 2026-08-05 | NARMADA | SELL | 9.2 lakh | ₹15.53 | bulk |
ARIS (10) · NARMADA (10) · SWASTIKAIN (6) · AGARWALTUF (4) · INDOWIND (4) · SOUTHWEST (4) · VPRPL (4) · AAATECH (2)
WEALTH 4 U HOSPITALITY CONSULTANCY PRIVATE LIMITED · MERU INVESTMENT FUND PCC- CELL 1 · JYOTHI KAILASH KABRA · VARADA TRADING PRIVATE LIMITED · S S SECURITIES · NIVESH CONSULTANCY PRIVATE LIMITED
Get an alert next time VAIBHAV RAJENDRA DOSHI hits the tape → @smrprobot
Free Telegram bot · /follow VAIBHAV RAJENDRA DOSHI inside the bot · live deal pings, scorecard images, watchlists.