NSE bulk & block deal tape · 53 disclosed deals by 29 counterparties · 2024-12-05 → 2026-07-06
| Buyer | Buys | Gross value |
|---|---|---|
| VARUN KRISHNAVTAR KABRA | 6 | ₹10.4 cr |
| AJAYKUMAR NATAVARLAL SANGANI | 1 | ₹3.4 cr |
| THE GOLDEN BIRD INVESTMENT TRUST - I | 1 | ₹2.9 cr |
| AFFLUENCE MARKETING AND DISTRIBUTION PRIVATE LIMITED | 2 | ₹2.5 cr |
| GINNI FINANCE PRIVATE LIMITED | 1 | ₹2.3 cr |
| KRISHNA AWTAR KABRA | 1 | ₹2.3 cr |
| KVIJAY VENTURES LLP | 1 | ₹2.1 cr |
| SN ENTERPRISES | 1 | ₹2.0 cr |
| KABRA KAILASH | 1 | ₹1.9 cr |
| NAMRATA CHANDRAPRAKASH KHANDELWAL | 1 | ₹1.6 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-06 | GREEN PORTFOLIO PRIVATE LIMITED | BUY | 92,400 | ₹137.74 | bulk |
| 2026-07-06 | THE GOLDEN BIRD INVESTMENT TRUST - I | BUY | 2.1 lakh | ₹138.61 | bulk |
| 2026-07-06 | VPK GLOBAL VENTURES FUND - SCHEME 1 | SELL | 1.5 lakh | ₹139.52 | bulk |
| 2026-06-09 | L7 HITECH PRIVATE LIMITED | BUY | 14,400 | ₹123.31 | bulk |
| 2026-06-09 | L7 HITECH PRIVATE LIMITED | SELL | 88,800 | ₹122.65 | bulk |
| 2026-04-21 | GOODFLOW SECURITIES PVT LTD | BUY | 1.5 lakh | ₹109.99 | bulk |
| 2026-04-21 | VPK GLOBAL VENTURES FUND - SCHEME 1 | SELL | 1.5 lakh | ₹109.00 | bulk |
| 2026-03-23 | L7 HITECH PRIVATE LIMITED | BUY | 98,400 | ₹87.48 | bulk |
| 2025-09-22 | GINNI FINANCE PRIVATE LIMITED | SELL | 2.0 lakh | ₹150.96 | bulk |
| 2025-09-03 | SN ENTERPRISES | BUY | 1.3 lakh | ₹149.30 | bulk |
| 2025-09-02 | DREAM DEAL ENTERPRISE | SELL | 98,400 | ₹148.01 | bulk |
| 2025-09-01 | DREAM DEAL ENTERPRISE | SELL | 1.1 lakh | ₹148.52 | bulk |
| 2025-08-18 | KABRA KAILASH | SELL | 1.2 lakh | ₹154.88 | bulk |
| 2025-08-18 | KABRA KAILASH | BUY | 1.2 lakh | ₹155.80 | bulk |
| 2025-08-13 | PENTATEAM INVENTURE CAPITAL SCHEME I | SELL | 91,200 | ₹135.50 | bulk |
| 2025-08-11 | ROHAN GUPTA | BUY | 90,000 | ₹122.07 | bulk |
| 2025-05-07 | AFFLUENCE MARKETING AND DISTRIBUTION PRIVATE LIMITED | SELL | 1.1 lakh | ₹141.60 | bulk |
| 2025-05-07 | AFFLUENCE MARKETING AND DISTRIBUTION PRIVATE LIMITED | BUY | 1.1 lakh | ₹132.39 | bulk |
| 2025-05-07 | AJAYKUMAR NATAVARLAL SANGANI | BUY | 2.4 lakh | ₹140.87 | bulk |
| 2025-03-03 | NECTA BLOOM VCC - NECTA BLOOM ONE | SELL | 1.2 lakh | ₹87.01 | bulk |
| 2025-02-11 | AFFLUENCE MARKETING AND DISTRIBUTION PRIVATE LIMITED | BUY | 97,200 | ₹109.99 | bulk |
| 2025-01-24 | GINNI FINANCE PRIVATE LIMITED | BUY | 2.0 lakh | ₹117.49 | bulk |
| 2025-01-24 | KVIJAY VENTURES LLP | SELL | 1.5 lakh | ₹117.33 | bulk |
| 2025-01-03 | NECTA BLOOM VCC - NECTA BLOOM ONE | SELL | 1.2 lakh | ₹128.05 | bulk |
| 2025-01-03 | SHUBHAM FINANCIAL SERVICES | BUY | 1.2 lakh | ₹128.05 | bulk |
Watch AGARWALTUF live in the radar → @smrprobot
Free Telegram bot · /watch AGARWALTUF inside the bot · live footprint alerts, charts, delivery spikes.