NSE bulk & block deal record · 51 disclosed deals across 10 stocks · 2024-08-22 → 2026-04-23
Disclosed BUY deals on record: 23 (₹95 cr) across 9 stocks · 2024-12 → 2026-04-23
Insufficient measurable history for a fair statistical read (0 matured events of 23 disclosed buys) — facts above only.
Recent disclosed buys: 2026-04-23 NAGREEKCAP ₹0.5 cr; 2026-04-22 NAGREEKCAP ₹0.5 cr; 2026-04-22 AMBEY ₹0.6 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-04-23 | NAGREEKCAP | SELL | 1.3 lakh | ₹37.36 | bulk |
| 2026-04-23 | NAGREEKCAP | BUY | 1.3 lakh | ₹36.67 | bulk |
| 2026-04-22 | AMBEY | BUY | 1.9 lakh | ₹33.98 | bulk |
| 2026-04-22 | AMBEY | SELL | 1.9 lakh | ₹33.72 | bulk |
| 2026-04-22 | NAGREEKCAP | BUY | 1.5 lakh | ₹35.26 | bulk |
| 2026-04-22 | NAGREEKCAP | SELL | 1.8 lakh | ₹36.26 | bulk |
| 2026-04-20 | RUDRA | BUY | 14.9 lakh | ₹25.83 | bulk |
| 2026-04-20 | RUDRA | SELL | 18.9 lakh | ₹25.76 | bulk |
| 2026-04-15 | AARTECH | BUY | 2.3 lakh | ₹50.06 | bulk |
| 2026-04-15 | AARTECH | SELL | 3.5 lakh | ₹51.48 | bulk |
| 2026-04-15 | RUDRA | SELL | 4.9 lakh | ₹21.89 | bulk |
| 2026-04-15 | RUDRA | BUY | 5.8 lakh | ₹21.85 | bulk |
| 2026-01-02 | SNEHAA | SELL | 89,000 | ₹61.68 | bulk |
| 2025-09-12 | SNEHAA | BUY | 89,000 | ₹89.75 | bulk |
| 2025-08-25 | UNIVASTU | SELL | 94,873 | ₹276.90 | bulk |
| 2025-08-25 | UNIVASTU | BUY | 94,877 | ₹277.61 | bulk |
| 2025-08-20 | REGAAL | BUY | 15.1 lakh | ₹136.66 | bulk |
| 2025-08-20 | REGAAL | SELL | 17.1 lakh | ₹138.08 | bulk |
| 2025-07-18 | UNIVASTU | SELL | 1.1 lakh | ₹290.40 | bulk |
| 2025-07-14 | UNIVASTU | SELL | 1.2 lakh | ₹299.02 | bulk |
| 2025-07-14 | UNIVASTU | BUY | 2.5 lakh | ₹299.45 | bulk |
| 2025-07-11 | UNIVASTU | SELL | 2.5 lakh | ₹289.21 | bulk |
| 2025-07-11 | UNIVASTU | BUY | 2.5 lakh | ₹288.26 | bulk |
| 2025-07-09 | AARTECH | SELL | 2.2 lakh | ₹73.91 | bulk |
| 2025-07-09 | AARTECH | BUY | 2.4 lakh | ₹73.86 | bulk |
AGARWALTUF (11) · AARTECH (10) · UNIVASTU (9) · GSTL (5) · NAGREEKCAP (4) · RUDRA (4) · AMBEY (2) · QPOWER (2)
KRISHNA AWTAR KABRA · THE GOLDEN BIRD INVESTMENT TRUST - I · GREEN PORTFOLIO PRIVATE LIMITED · AMJAY IMPEX PRIVATE LIMITED · KRISHNA AWTAR JAGANNATH KABRA HUF · L7 HITECH PRIVATE LIMITED
Get an alert next time VARUN KRISHNAVTAR KABRA hits the tape → @smrprobot
Free Telegram bot · /follow VARUN KRISHNAVTAR KABRA inside the bot · live deal pings, scorecard images, watchlists.