NSE bulk & block deal tape · 59 disclosed deals by 17 counterparties · 2024-08-14 → 2026-06-16
| Buyer | Buys | Gross value |
|---|---|---|
| VARUN KRISHNAVTAR KABRA | 4 | ₹18.8 cr |
| KRISHNA AWTAR KABRA | 4 | ₹12.0 cr |
| KABRA PRIYA | 5 | ₹11.5 cr |
| SAROJDEVI S KABRA | 4 | ₹11.4 cr |
| JYOTHI KAILASH KABRA | 1 | ₹7.5 cr |
| C P KHANDELWAL | 2 | ₹5.2 cr |
| KRISHNA AWTAR JAGANNATH KABRA HUF | 1 | ₹4.9 cr |
| DISHA RESOURCES LIMITED | 1 | ₹3.1 cr |
| KABRA KAILASH | 1 | ₹2.5 cr |
| CHANAKYA OPPORTUNITIES FUND I | 1 | ₹2.3 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-16 | KRISHNA AWTAR JAGANNATH KABRA HUF | BUY | 5.4 lakh | ₹90.23 | bulk |
| 2026-06-16 | KRISHNA AWTAR JAGANNATH KABRA HUF | SELL | 5.4 lakh | ₹89.95 | bulk |
| 2025-10-13 | KRISHNA AWTAR KABRA | SELL | 2.7 lakh | ₹98.34 | bulk |
| 2025-10-13 | KRISHNA AWTAR KABRA | BUY | 2.7 lakh | ₹98.19 | bulk |
| 2025-10-13 | SN ENTERPRISES | SELL | 82,000 | ₹99.82 | bulk |
| 2025-10-13 | SN ENTERPRISES | BUY | 82,000 | ₹102.65 | bulk |
| 2025-09-23 | KABRA PRIYA | BUY | 63,904 | ₹246.79 | bulk |
| 2025-09-23 | KABRA PRIYA | SELL | 63,904 | ₹248.84 | bulk |
| 2025-09-04 | AVIRAT ENTERPRISE | SELL | 62,000 | ₹262.68 | bulk |
| 2025-08-28 | C P KHANDELWAL | SELL | 1.1 lakh | ₹250.71 | bulk |
| 2025-08-28 | CUMULATIVE CAPITAL PRIVATE LIMITED | BUY | 62,000 | ₹250.00 | bulk |
| 2025-08-25 | VARUN KRISHNAVTAR KABRA | SELL | 94,873 | ₹276.90 | bulk |
| 2025-08-25 | VARUN KRISHNAVTAR KABRA | BUY | 94,877 | ₹277.61 | bulk |
| 2025-08-19 | TIRULEKHA BIOSCIENCES PRIVATE LIMITED | SELL | 77,000 | ₹262.00 | bulk |
| 2025-07-18 | C P KHANDELWAL | BUY | 1.1 lakh | ₹290.40 | bulk |
| 2025-07-18 | VARUN KRISHNAVTAR KABRA | SELL | 1.1 lakh | ₹290.40 | bulk |
| 2025-07-15 | KRISHNA AWTAR KABRA | BUY | 85,347 | ₹308.83 | bulk |
| 2025-07-15 | KRISHNA AWTAR KABRA | SELL | 85,347 | ₹306.06 | bulk |
| 2025-07-14 | VARUN KRISHNAVTAR KABRA | SELL | 1.2 lakh | ₹299.02 | bulk |
| 2025-07-14 | VARUN KRISHNAVTAR KABRA | BUY | 2.5 lakh | ₹299.45 | bulk |
| 2025-07-11 | VARUN KRISHNAVTAR KABRA | SELL | 2.5 lakh | ₹289.21 | bulk |
| 2025-07-11 | VARUN KRISHNAVTAR KABRA | BUY | 2.5 lakh | ₹288.26 | bulk |
| 2025-06-06 | VARUN KRISHNAVTAR KABRA | SELL | 66,680 | ₹250.63 | bulk |
| 2025-06-06 | VARUN KRISHNAVTAR KABRA | BUY | 66,680 | ₹247.83 | bulk |
| 2025-04-08 | KABRA KAILASH | SELL | 65,000 | ₹229.49 | bulk |
Watch UNIVASTU live in the radar → @smrprobot
Free Telegram bot · /watch UNIVASTU inside the bot · live footprint alerts, charts, delivery spikes.