NSE bulk & block deal record · 34 disclosed deals across 10 stocks · 2024-08-12 → 2026-03-25
Disclosed BUY deals on record: 18 (₹43 cr) across 10 stocks · 2024-08 → 2026-03-25
Insufficient measurable history for a fair statistical read (0 matured events of 18 disclosed buys) — facts above only.
Recent disclosed buys: 2026-03-25 URAVIDEF ₹1.2 cr; 2025-07-30 PEARLPOLY ₹0.5 cr; 2025-07-29 PEARLPOLY ₹1.6 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-03-25 | URAVIDEF | BUY | 96,628 | ₹123.13 | bulk |
| 2025-07-30 | PEARLPOLY | BUY | 1.4 lakh | ₹37.78 | bulk |
| 2025-07-30 | PEARLPOLY | SELL | 1.4 lakh | ₹37.86 | bulk |
| 2025-07-29 | PEARLPOLY | SELL | 4.6 lakh | ₹36.10 | bulk |
| 2025-07-29 | PEARLPOLY | BUY | 4.6 lakh | ₹35.93 | bulk |
| 2025-07-24 | PEARLPOLY | SELL | 1.3 lakh | ₹32.55 | bulk |
| 2025-07-24 | PEARLPOLY | BUY | 1.3 lakh | ₹32.65 | bulk |
| 2025-07-24 | TOKYOPLAST | SELL | 87,932 | ₹124.84 | bulk |
| 2025-07-24 | TOKYOPLAST | BUY | 87,932 | ₹128.63 | bulk |
| 2025-07-23 | MANAKALUCO | BUY | 6.1 lakh | ₹33.08 | bulk |
| 2025-07-23 | MANAKALUCO | SELL | 6.1 lakh | ₹33.38 | bulk |
| 2024-12-20 | AARTECH | SELL | 3.4 lakh | ₹82.32 | bulk |
| 2024-12-20 | AARTECH | BUY | 3.6 lakh | ₹82.57 | bulk |
| 2024-12-20 | DANGEE | BUY | 27.4 lakh | ₹6.85 | bulk |
| 2024-10-21 | DIFFNKG | SELL | 2.9 lakh | ₹374.59 | bulk |
| 2024-10-21 | DIFFNKG | BUY | 3.0 lakh | ₹370.64 | bulk |
| 2024-10-21 | UNIVASTU | SELL | 59,702 | ₹262.87 | bulk |
| 2024-10-21 | UNIVASTU | BUY | 59,702 | ₹262.73 | bulk |
| 2024-08-21 | UNIVASTU | SELL | 85,000 | ₹224.15 | bulk |
| 2024-08-21 | UNIVASTU | BUY | 85,000 | ₹229.49 | bulk |
| 2024-08-16 | UNIVASTU | SELL | 1.8 lakh | ₹226.97 | bulk |
| 2024-08-16 | UNIVASTU | BUY | 1.8 lakh | ₹228.58 | bulk |
| 2024-08-14 | UNIVASTU | BUY | 1.7 lakh | ₹215.79 | bulk |
| 2024-08-14 | UNIVASTU | SELL | 1.7 lakh | ₹213.96 | bulk |
| 2024-08-14 | URBAN | BUY | 36,800 | ₹550.13 | bulk |
UNIVASTU (8) · PEARLPOLY (6) · URBAN (6) · AARTECH (4) · DIFFNKG (2) · KHANDSE (2) · MANAKALUCO (2) · TOKYOPLAST (2)
KRISHNA AWTAR JAGANNATH KABRA HUF · SUJAY BANGALORE SUBRAMANYA · SANJAY PANDEY · RIMPY MITTAL · SN ENTERPRISES · KRISHNA AWTAR KABRA
Get an alert next time SAROJDEVI S KABRA hits the tape → @smrprobot
Free Telegram bot · /follow SAROJDEVI S KABRA inside the bot · live deal pings, scorecard images, watchlists.