NSE bulk & block deal record · 49 disclosed deals across 14 stocks · 2024-07-29 → 2026-09-01
Disclosed BUY days on record: 25 (₹76 cr) across 14 stocks · 2024-07 → 2026-09-01
⚠️ Sold out of the same name the same session on 80% of those days — that is market making, not position taking. Nothing here is graded: a forward return on a position closed before the bell would describe a trade nobody carried.
Insufficient measurable history for a fair statistical read (0 matured events of 25 disclosed buys) — facts above only.
Recent disclosed buys: 2026-09-01 SKYWAYS ₹9.3 cr; 2026-08-17 RUDRA ₹2.0 cr; 2026-08-04 CENTEXT ₹3.5 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-09-01 | SKYWAYS | BUY | 7.3 lakh | ₹127.82 | bulk |
| 2026-09-01 | SKYWAYS | SELL | 7.3 lakh | ₹127.92 | bulk |
| 2026-08-17 | RUDRA | BUY | 8.6 lakh | ₹23.56 | bulk |
| 2026-08-17 | RUDRA | SELL | 8.6 lakh | ₹24.05 | bulk |
| 2026-08-04 | CENTEXT | BUY | 15.0 lakh | ₹23.41 | bulk |
| 2026-08-04 | CENTEXT | SELL | 15.0 lakh | ₹23.51 | bulk |
| 2026-04-02 | AMIRCHAND | SELL | 7.0 lakh | ₹185.79 | bulk |
| 2026-04-02 | AMIRCHAND | BUY | 7.0 lakh | ₹194.60 | bulk |
| 2025-12-18 | MPEL | SELL | 54,400 | ₹89.35 | bulk |
| 2025-12-05 | MPEL | BUY | 99,200 | ₹105.70 | bulk |
| 2025-09-23 | UNIVASTU | BUY | 63,904 | ₹246.79 | bulk |
| 2025-09-23 | UNIVASTU | SELL | 63,904 | ₹248.84 | bulk |
| 2025-07-15 | VAISHALI | BUY | 5.6 lakh | ₹12.55 | bulk |
| 2025-01-13 | UNIVASTU | BUY | 88,859 | ₹311.64 | bulk |
| 2025-01-13 | UNIVASTU | SELL | 88,859 | ₹311.73 | bulk |
| 2025-01-08 | AARTECH | BUY | 6.9 lakh | ₹98.76 | bulk |
| 2025-01-08 | AARTECH | SELL | 9.5 lakh | ₹97.50 | bulk |
| 2025-01-06 | AARTECH | BUY | 3.1 lakh | ₹95.31 | bulk |
| 2025-01-06 | AARTECH | SELL | 3.4 lakh | ₹95.60 | bulk |
| 2024-10-18 | BTML | BUY | 9.4 lakh | ₹14.83 | bulk |
| 2024-10-18 | BTML | SELL | 9.4 lakh | ₹14.21 | bulk |
| 2024-10-18 | DIFFNKG | SELL | 3.1 lakh | ₹316.61 | bulk |
| 2024-10-18 | DIFFNKG | BUY | 3.3 lakh | ₹308.74 | bulk |
| 2024-10-18 | UNIVASTU | SELL | 85,669 | ₹250.46 | bulk |
| 2024-10-18 | UNIVASTU | BUY | 87,594 | ₹249.53 | bulk |
AARTECH (14) · UNIVASTU (10) · SHIVAMILLS (4) · AMIRCHAND (2) · BTML (2) · CENTEXT (2) · DIFFNKG (2) · GSTL (2)
KABRA KAILASH · TAURUS MUTUAL FUND · KRISHNA AWTAR KABRA · AMJAY IMPEX PRIVATE LIMITED · KRISHNA AWTAR JAGANNATH KABRA HUF · VARUN KRISHNAVTAR KABRA
Get an alert next time KABRA PRIYA hits the tape → @smrprobot
Free Telegram bot · /follow KABRA PRIYA inside the bot · live deal pings, scorecard images, watchlists.