NSE bulk & block deal record · 30 disclosed deals across 8 stocks · 2024-09-16 → 2026-08-25
Disclosed BUY days on record: 14 (₹72 cr) across 8 stocks · 2024-09 → 2026-08-25
⚠️ Sold out of the same name the same session on 79% of those days — that is market making, not position taking. Nothing here is graded: a forward return on a position closed before the bell would describe a trade nobody carried.
Insufficient measurable history for a fair statistical read (0 matured events of 14 disclosed buys) — facts above only.
Recent disclosed buys: 2026-08-25 SHANKESH ₹9.2 cr; 2026-08-20 AARTECH ₹0.0 cr; 2025-08-18 MEDISTEP ₹0.5 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-08-25 | SHANKESH | BUY | 9.2 lakh | ₹100.81 | bulk |
| 2026-08-25 | SHANKESH | SELL | 9.2 lakh | ₹99.34 | bulk |
| 2026-08-20 | AARTECH | BUY | 1,155 | ₹50.21 | bulk |
| 2026-08-20 | AARTECH | SELL | 2.4 lakh | ₹49.61 | bulk |
| 2025-09-15 | MEDISTEP | SELL | 90,000 | ₹31.26 | bulk |
| 2025-08-18 | AGARWALTUF | SELL | 1.2 lakh | ₹154.88 | bulk |
| 2025-08-18 | AGARWALTUF | BUY | 1.2 lakh | ₹155.80 | bulk |
| 2025-08-18 | MEDISTEP | BUY | 90,000 | ₹53.00 | bulk |
| 2025-07-14 | AUSL | SELL | 4.0 lakh | ₹24.78 | bulk |
| 2025-04-08 | UNIVASTU | SELL | 65,000 | ₹229.49 | bulk |
| 2025-03-20 | AARTECH | SELL | 2.0 lakh | ₹55.00 | bulk |
| 2025-03-19 | AUSL | SELL | 2.1 lakh | ₹29.40 | bulk |
| 2025-02-27 | QPOWER | SELL | 4.2 lakh | ₹385.84 | bulk |
| 2025-02-27 | QPOWER | BUY | 4.2 lakh | ₹388.52 | bulk |
| 2025-02-25 | QPOWER | SELL | 5.3 lakh | ₹407.52 | bulk |
| 2025-02-25 | QPOWER | BUY | 5.3 lakh | ₹407.56 | bulk |
| 2024-12-02 | AARTECH | SELL | 1.9 lakh | ₹83.29 | bulk |
| 2024-12-02 | AARTECH | BUY | 1.9 lakh | ₹83.07 | bulk |
| 2024-11-28 | AARTECH | SELL | 1.8 lakh | ₹79.62 | bulk |
| 2024-11-28 | AARTECH | BUY | 1.9 lakh | ₹79.38 | bulk |
| 2024-11-27 | AARTECH | SELL | 1.6 lakh | ₹76.06 | bulk |
| 2024-11-27 | AARTECH | BUY | 1.6 lakh | ₹75.71 | bulk |
| 2024-11-26 | AARTECH | BUY | 3.9 lakh | ₹77.61 | bulk |
| 2024-11-26 | AARTECH | SELL | 3.9 lakh | ₹74.81 | bulk |
| 2024-10-22 | UNIVASTU | SELL | 76,978 | ₹271.86 | bulk |
AARTECH (11) · AUSL (4) · QPOWER (4) · UNIVASTU (3) · AGARWALTUF (2) · DIFFNKG (2) · MEDISTEP (2) · SHANKESH (2)
KRISHNA AWTAR KABRA · AMJAY IMPEX PRIVATE LIMITED · KRISHNA AWTAR JAGANNATH KABRA HUF · VARUN KRISHNAVTAR KABRA · NEELAM JILESH CHHEDA · FORTUNE MONEY CONTROL PRIVATE LIMITED
Get an alert next time KABRA KAILASH hits the tape → @smrprobot
Free Telegram bot · /follow KABRA KAILASH inside the bot · live deal pings, scorecard images, watchlists.