Bodhi Tree Multimedia Limited · NSE bulk & block deal tape · 23 disclosed deals by 14 counterparties · 2024-10-18 → 2026-03-27
| Buyer | Buys | Gross value |
|---|---|---|
| COMPANY SHIVAAY TRADING | 3 | ₹5.5 cr |
| L7 HITECH PRIVATE LIMITED | 1 | ₹4.8 cr |
| NIKUNJ KAUSHIK SHAH | 1 | ₹1.8 cr |
| KABRA PRIYA | 1 | ₹1.4 cr |
| VIKAS KUMAR VERMA HUF | 1 | ₹1.0 cr |
| AUGMENTA VALUE TRUST - SCHEME 1 | 1 | ₹0.8 cr |
| NEW BERRY ADVISORS LTD | 1 | ₹0.8 cr |
| FAST TRACK FINSEC PRIVATE LIMITED | 1 | ₹0.7 cr |
| PARUMAL CONSULTANTS LLP | 1 | ₹0.6 cr |
| BRAJESH KUMAR GUPTA | 1 | ₹0.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-03-27 | PARUMAL CONSULTANTS LLP | BUY | 9.9 lakh | ₹5.86 | bulk |
| 2026-02-11 | NEW BERRY ADVISORS LTD | BUY | 10.0 lakh | ₹7.62 | bulk |
| 2026-02-11 | TEAM INDIA MANAGERS LTD | SELL | 10.0 lakh | ₹7.62 | bulk |
| 2025-06-27 | L7 HITECH PRIVATE LIMITED | SELL | 13.1 lakh | ₹7.81 | bulk |
| 2025-06-19 | FAST TRACK FINSEC PRIVATE LIMITED | SELL | 9.1 lakh | ₹8.50 | bulk |
| 2025-06-18 | L7 HITECH PRIVATE LIMITED | BUY | 54.5 lakh | ₹8.81 | bulk |
| 2025-06-18 | PINE OAK GLOBAL FUND | SELL | 54.0 lakh | ₹8.80 | bulk |
| 2025-06-03 | COMPANY SHIVAAY TRADING | BUY | 11.8 lakh | ₹8.00 | bulk |
| 2025-06-02 | BRAJESH KUMAR GUPTA | BUY | 3,943 | ₹7.91 | bulk |
| 2025-06-02 | BRAJESH KUMAR GUPTA | SELL | 11.3 lakh | ₹8.02 | bulk |
| 2025-06-02 | COMPANY SHIVAAY TRADING | BUY | 33.3 lakh | ₹8.01 | bulk |
| 2025-06-02 | LAXMI TRADING AND INVESTMENTS | SELL | 12.0 lakh | ₹8.00 | bulk |
| 2025-06-02 | NEERAJ VISHNUKUMAR GUPTA | SELL | 12.5 lakh | ₹7.99 | bulk |
| 2025-05-30 | COMPANY SHIVAAY TRADING | BUY | 23.7 lakh | ₹7.98 | bulk |
| 2025-05-30 | NEERAJ VISHNUKUMAR GUPTA | SELL | 12.5 lakh | ₹7.98 | bulk |
| 2025-04-04 | FAST TRACK FINSEC PRIVATE LIMITED | SELL | 2.8 lakh | ₹9.50 | bulk |
| 2025-04-04 | FAST TRACK FINSEC PRIVATE LIMITED | BUY | 7.8 lakh | ₹9.50 | bulk |
| 2025-03-27 | AUGMENTA VALUE TRUST - SCHEME 1 | BUY | 10.0 lakh | ₹8.26 | bulk |
| 2025-01-07 | NIKUNJ KAUSHIK SHAH | SELL | 13.3 lakh | ₹13.31 | bulk |
| 2025-01-07 | NIKUNJ KAUSHIK SHAH | BUY | 13.5 lakh | ₹13.47 | bulk |
| 2024-11-14 | VIKAS KUMAR VERMA HUF | BUY | 8.0 lakh | ₹11.98 | bulk |
| 2024-10-18 | KABRA PRIYA | BUY | 9.4 lakh | ₹14.83 | bulk |
| 2024-10-18 | KABRA PRIYA | SELL | 9.4 lakh | ₹14.21 | bulk |
Watch BTML live in the radar → @smrprobot
Free Telegram bot · /watch BTML inside the bot · live footprint alerts, charts, delivery spikes.