NSE bulk & block deal tape · 29 disclosed deals by 9 counterparties · 2024-09-06 → 2025-05-28
| Buyer | Buys | Gross value |
|---|---|---|
| B N RATHI COMTRADE PRIVATE LIMITED | 1 | ₹1.2 cr |
| JNSP TRADING LLP | 3 | ₹1.1 cr |
| HI GROWTH CORPORATE SERVICES PVT LTD | 4 | ₹1.0 cr |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1 | ₹0.4 cr |
| HARISH KUMAR BHATT | 2 | ₹0.4 cr |
| EVERMORE SHARE BROKING PRIVATE LIMITED | 1 | ₹0.3 cr |
| ELITE BUSINESSMEN SERVICES | 1 | ₹0.2 cr |
| SANDIP SHARADCHANDRA BHATT | 1 | ₹0.2 cr |
| SONIA | 1 | ₹0.2 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-05-28 | B N RATHI COMTRADE PRIVATE LIMITED | SELL | 30,000 | ₹50.81 | bulk |
| 2025-05-28 | SONIA | BUY | 30,000 | ₹50.67 | bulk |
| 2024-10-28 | HARISH KUMAR BHATT | SELL | 32,000 | ₹49.21 | bulk |
| 2024-10-28 | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 22,000 | ₹50.41 | bulk |
| 2024-10-28 | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 36,000 | ₹49.08 | bulk |
| 2024-10-07 | JNSP TRADING LLP | BUY | 24,000 | ₹65.58 | bulk |
| 2024-10-07 | JNSP TRADING LLP | SELL | 24,000 | ₹63.70 | bulk |
| 2024-09-27 | JNSP TRADING LLP | BUY | 50,000 | ₹71.77 | bulk |
| 2024-09-27 | JNSP TRADING LLP | SELL | 50,000 | ₹70.89 | bulk |
| 2024-09-26 | B N RATHI COMTRADE PRIVATE LIMITED | SELL | 28,000 | ₹71.16 | bulk |
| 2024-09-26 | JNSP TRADING LLP | SELL | 86,000 | ₹70.34 | bulk |
| 2024-09-26 | JNSP TRADING LLP | BUY | 86,000 | ₹70.55 | bulk |
| 2024-09-26 | SANDIP SHARADCHANDRA BHATT | SELL | 24,000 | ₹70.70 | bulk |
| 2024-09-26 | SANDIP SHARADCHANDRA BHATT | BUY | 24,000 | ₹70.75 | bulk |
| 2024-09-25 | ELITE BUSINESSMEN SERVICES | BUY | 26,000 | ₹66.89 | bulk |
| 2024-09-25 | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 56,000 | ₹63.49 | bulk |
| 2024-09-25 | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 58,000 | ₹62.94 | bulk |
| 2024-09-24 | EVERMORE SHARE BROKING PRIVATE LIMITED | SELL | 28,000 | ₹61.29 | bulk |
| 2024-09-24 | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 34,000 | ₹61.32 | bulk |
| 2024-09-24 | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 54,000 | ₹62.33 | bulk |
| 2024-09-23 | HI GROWTH CORPORATE SERVICES PVT LTD | SELL | 26,000 | ₹63.78 | bulk |
| 2024-09-23 | HI GROWTH CORPORATE SERVICES PVT LTD | BUY | 46,000 | ₹63.26 | bulk |
| 2024-09-20 | B N RATHI COMTRADE PRIVATE LIMITED | SELL | 26,000 | ₹66.66 | bulk |
| 2024-09-18 | HARISH KUMAR BHATT | BUY | 26,000 | ₹57.63 | bulk |
| 2024-09-09 | HARISH KUMAR BHATT | BUY | 30,000 | ₹82.57 | bulk |
Watch BOSS live in the radar → @smrprobot
Free Telegram bot · /watch BOSS inside the bot · live footprint alerts, charts, delivery spikes.