NSE bulk & block deal tape · 19 disclosed deals by 9 counterparties · 2024-11-05 → 2025-10-13
| Buyer | Buys | Gross value |
|---|---|---|
| HI GROWTH CORPORATE SERVICES PVT LTD | 1 | ₹0.2 cr |
| NARESH RAMCHANDRA MITTAL | 1 | ₹0.1 cr |
| SOMANI VENTURES AND INNOVATIONS LIMITED | 2 | ₹0.1 cr |
| PUNEET MITTAL HUF | 1 | ₹0.1 cr |
| N J SHARES & SECURITIES PVT.LTD. | 1 | ₹0.1 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch CBAZAAR live in the radar → @smrprobot
Free Telegram bot · /watch CBAZAAR inside the bot · live footprint alerts, charts, delivery spikes.