NSE bulk & block deal tape · 14 disclosed deals by 11 counterparties · 2025-02-17 → 2026-03-09
| Buyer | Buys | Gross value |
|---|---|---|
| NIRAJ RAJNIKANT SHAH | 1 | ₹9.9 cr |
| MANISH GROVER | 1 | ₹5.3 cr |
| TRADE CORNER | 1 | ₹5.0 cr |
| KEYA VIMAL SALOT | 1 | ₹5.0 cr |
| ANANT WEALTH CONSULTANTS PRIVATE LIMITED | 2 | ₹4.8 cr |
| SHALU AGGARWAL | 1 | ₹4.7 cr |
| B.W.TRADERS | 1 | ₹2.1 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-03-09 | NIRAJ RAJNIKANT SHAH | SELL | 1.4 lakh | ₹251.00 | bulk |
| 2025-10-14 | SHALU AGGARWAL | BUY | 1.5 lakh | ₹309.64 | bulk |
| 2025-10-07 | NECTA BLOOM VCC - NECTA BLOOM ONE | SELL | 1.4 lakh | ₹238.27 | bulk |
| 2025-09-22 | MANISH GROVER | BUY | 2.4 lakh | ₹226.21 | bulk |
| 2025-09-17 | R K STOCKHOLDING (P) LTD. | SELL | 2.0 lakh | ₹223.52 | bulk |
| 2025-02-18 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | SELL | 8,800 | ₹166.35 | bulk |
| 2025-02-18 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | BUY | 1.3 lakh | ₹165.04 | bulk |
| 2025-02-17 | ANANT WEALTH CONSULTANTS PRIVATE LIMITED | BUY | 1.5 lakh | ₹169.21 | bulk |
| 2025-02-17 | B.W.TRADERS | BUY | 1.2 lakh | ₹170.00 | bulk |
| 2025-02-17 | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | SELL | 2.5 lakh | ₹170.10 | bulk |
| 2025-02-17 | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | SELL | 2.3 lakh | ₹169.99 | bulk |
| 2025-02-17 | KEYA VIMAL SALOT | BUY | 3.0 lakh | ₹165.10 | bulk |
| 2025-02-17 | NIRAJ RAJNIKANT SHAH | BUY | 6.0 lakh | ₹165.10 | bulk |
| 2025-02-17 | TRADE CORNER | BUY | 3.0 lakh | ₹165.10 | bulk |
Watch CHANDAN live in the radar → @smrprobot
Free Telegram bot · /watch CHANDAN inside the bot · live footprint alerts, charts, delivery spikes.