NSE bulk & block deal tape · 26 disclosed deals by 18 counterparties · 2025-09-01 → 2026-03-30
| Buyer | Buys | Gross value |
|---|---|---|
| VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | 1 | ₹5.9 cr |
| ASTORNE CAPITAL VCC ARVEN | 1 | ₹4.0 cr |
| MERU INVESTMENT FUND PCC- CELL 1 | 1 | ₹2.5 cr |
| VORTON OPPORTUNITIES FUND | 2 | ₹2.0 cr |
| PARADISE MOON INVESTMENT FUND-I | 1 | ₹1.8 cr |
| BRN COMMODITIES & TRADING CO. PVT. LTD | 2 | ₹1.7 cr |
| SHRI BAJRANG COMMODITY | 1 | ₹1.4 cr |
| NEO APEX VENTURE LLP | 1 | ₹1.4 cr |
| NIKHIL MITTHALAL DHAKAD | 1 | ₹1.4 cr |
| ISHAAN TRADEFIN LLP | 1 | ₹1.1 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-03-30 | VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | SELL | 1.3 lakh | ₹35.24 | bulk |
| 2025-12-23 | VORTON OPPORTUNITIES FUND | BUY | 1.2 lakh | ₹78.63 | bulk |
| 2025-12-19 | NIKHIL MITTHALAL DHAKAD | SELL | 1.3 lakh | ₹69.50 | bulk |
| 2025-12-19 | VORTON OPPORTUNITIES FUND | BUY | 1.6 lakh | ₹69.60 | bulk |
| 2025-09-26 | VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | SELL | 1.2 lakh | ₹101.83 | bulk |
| 2025-09-16 | RMO HOUSE INVESTMENT LLP | BUY | 94,400 | ₹103.82 | bulk |
| 2025-09-15 | MINT FOCUSED GROWTH FUND PCC- CELL 1 | SELL | 1.1 lakh | ₹101.75 | bulk |
| 2025-09-15 | NIKHIL MITTHALAL DHAKAD | BUY | 1.3 lakh | ₹105.20 | bulk |
| 2025-09-15 | PARADISE MOON INVESTMENT FUND-I | BUY | 1.8 lakh | ₹99.93 | bulk |
| 2025-09-10 | BRN COMMODITIES & TRADING CO. PVT. LTD | BUY | 94,400 | ₹83.64 | bulk |
| 2025-09-10 | KAMINI CHOUDHARY | BUY | 1.0 lakh | ₹84.38 | bulk |
| 2025-09-10 | MILI CONSULTANTS & INV. P. LTD | SELL | 94,400 | ₹83.64 | bulk |
| 2025-09-09 | MINT FOCUSED GROWTH FUND PCC- CELL 1 | BUY | 96,000 | ₹85.82 | bulk |
| 2025-09-08 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 1.1 lakh | ₹83.50 | bulk |
| 2025-09-08 | SMC GLOBAL SECURITIES LIMITED | BUY | 99,200 | ₹83.50 | bulk |
| 2025-09-03 | NEO APEX VENTURE LLP | SELL | 99,200 | ₹90.08 | bulk |
| 2025-09-01 | ASTORNE CAPITAL VCC ARVEN | BUY | 4.0 lakh | ₹100.00 | bulk |
| 2025-09-01 | BRN COMMODITIES & TRADING CO. PVT. LTD | BUY | 99,200 | ₹95.50 | bulk |
| 2025-09-01 | DEVI TRADERS LLP | BUY | 92,800 | ₹100.00 | bulk |
| 2025-09-01 | ISHAAN TRADEFIN LLP | BUY | 1.1 lakh | ₹100.00 | bulk |
| 2025-09-01 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 99,200 | ₹95.08 | bulk |
| 2025-09-01 | MERU INVESTMENT FUND PCC- CELL 1 | BUY | 2.5 lakh | ₹100.00 | bulk |
| 2025-09-01 | NEO APEX VENTURE LLP | BUY | 1.5 lakh | ₹95.22 | bulk |
| 2025-09-01 | SHRI BAJRANG COMMODITY | BUY | 1.5 lakh | ₹96.17 | bulk |
| 2025-09-01 | SWYOM INDIA ALPHA FUND | BUY | 99,200 | ₹100.00 | bulk |
Watch CLASSICEIL live in the radar → @smrprobot
Free Telegram bot · /watch CLASSICEIL inside the bot · live footprint alerts, charts, delivery spikes.