NSE bulk & block deal tape · 29 disclosed deals by 21 counterparties · 2025-09-01 → 2026-09-16
| Buyer | Buys | Gross value |
|---|---|---|
| VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | 1 | ₹5.9 cr |
| ASTORNE CAPITAL VCC ARVEN | 1 | ₹4.0 cr |
| MERU INVESTMENT FUND PCC- CELL 1 | 1 | ₹2.5 cr |
| VORTON OPPORTUNITIES FUND | 2 | ₹2.0 cr |
| PARADISE MOON INVESTMENT FUND-I | 1 | ₹1.8 cr |
| BRN COMMODITIES & TRADING CO. PVT. LTD | 2 | ₹1.7 cr |
| SHRI BAJRANG COMMODITY | 1 | ₹1.4 cr |
| NEO APEX VENTURE LLP | 1 | ₹1.4 cr |
| NIKHIL MITTHALAL DHAKAD | 1 | ₹1.4 cr |
| SHINCHO ASIA CAPITAL (INCORPORATED VCC SUB-FUND) | 1 | ₹1.1 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch CLASSICEIL live in the radar → @smrprobot
Free Telegram bot · /watch CLASSICEIL inside the bot · live footprint alerts, charts, delivery spikes.