NSE bulk & block deal tape · 45 disclosed deals by 18 counterparties · 2024-07-18 → 2026-06-17
| Buyer | Buys | Gross value |
|---|---|---|
| EQUIRISE ADVISORS LLP | 2 | ₹2.8 cr |
| SOMANI VENTURES AND INNOVATIONS LIMITED | 4 | ₹2.7 cr |
| ALTIZEN VENTURES LLP | 2 | ₹2.3 cr |
| VISHAL MAHESH WAGHELA | 3 | ₹2.2 cr |
| HI GROWTH CORPORATE SERVICES PVT LTD | 4 | ₹2.2 cr |
| VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | 1 | ₹1.1 cr |
| EQUIRISE FINANCE AND CONSULTANCY | 1 | ₹0.8 cr |
| AHINSA FINANCIAL SERVICES PVT.LTD. | 1 | ₹0.5 cr |
| MANISHA ANIL AGRAWAL | 1 | ₹0.4 cr |
| ANIL RAMANAND AGARWAL | 1 | ₹0.4 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-17 | RG HUF | SELL | 2.0 lakh | ₹47.53 | bulk |
| 2026-06-11 | EQUIRISE FINANCE AND CONSULTANCY | BUY | 1.6 lakh | ₹48.35 | bulk |
| 2026-06-11 | R G FAMILY TRUST | SELL | 2.2 lakh | ₹48.45 | bulk |
| 2026-06-11 | RAAVI ENTERPRISE | SELL | 2.1 lakh | ₹48.35 | bulk |
| 2026-04-23 | EQUIRISE ADVISORS LLP | SELL | 1.5 lakh | ₹49.68 | bulk |
| 2026-04-08 | EQUIRISE ADVISORS LLP | SELL | 1.7 lakh | ₹46.07 | bulk |
| 2026-04-08 | VISHAL MAHESH WAGHELA | BUY | 12,000 | ₹48.56 | bulk |
| 2026-04-08 | VISHAL MAHESH WAGHELA | SELL | 1.5 lakh | ₹47.06 | bulk |
| 2026-04-07 | VISHAL MAHESH WAGHELA | BUY | 1.5 lakh | ₹47.41 | bulk |
| 2026-03-23 | EVERMORE SHARE BROKING PRIVATE LIMITED | SELL | 2.2 lakh | ₹48.34 | bulk |
| 2026-03-23 | VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | BUY | 2.2 lakh | ₹48.34 | bulk |
| 2026-03-23 | VISHAL MAHESH WAGHELA | SELL | 2.0 lakh | ₹47.79 | bulk |
| 2026-03-16 | EQUIRISE ADVISORS LLP | BUY | 4.0 lakh | ₹46.00 | bulk |
| 2026-03-13 | ALTIZEN VENTURES LLP | SELL | 2.0 lakh | ₹44.99 | bulk |
| 2026-03-13 | ALTIZEN VENTURES LLP | BUY | 2.0 lakh | ₹44.99 | bulk |
| 2026-03-13 | EQUIRISE ADVISORS LLP | BUY | 2.1 lakh | ₹44.98 | bulk |
| 2026-03-13 | JAY BHARATKUMAR SHAH | SELL | 1.9 lakh | ₹45.00 | bulk |
| 2026-03-13 | VISHAL MAHESH WAGHELA | SELL | 28,000 | ₹44.89 | bulk |
| 2026-03-13 | VISHAL MAHESH WAGHELA | BUY | 3.1 lakh | ₹45.05 | bulk |
| 2026-03-09 | ALTIZEN VENTURES LLP | SELL | 2.6 lakh | ₹44.50 | bulk |
| 2026-03-09 | ANIL RAMANAND AGARWAL | BUY | 94,000 | ₹44.50 | bulk |
| 2026-03-09 | MANISHA ANIL AGRAWAL | BUY | 94,000 | ₹44.50 | bulk |
| 2026-02-27 | ALTIZEN VENTURES LLP | SELL | 28,000 | ₹47.09 | bulk |
| 2026-02-27 | ALTIZEN VENTURES LLP | BUY | 2.9 lakh | ₹48.61 | bulk |
| 2026-02-27 | VALUE PROLIFIC CONSULTING SERVICES PVT LTD | SELL | 98,000 | ₹49.71 | bulk |
Watch DURLAX live in the radar → @smrprobot
Free Telegram bot · /watch DURLAX inside the bot · live footprint alerts, charts, delivery spikes.