Genus Power Infrastructures Limited · NSE bulk & block deal tape · 18 disclosed deals by 10 counterparties · 2024-09-20 → 2026-06-30
| Buyer | Buys | Gross value |
|---|---|---|
| PROFITEX SHARES & SECURITIES PRIVATE LIMITED | 2 | ₹260.0 cr |
| BUOYANT OPPORTUNITIES STRATEGY-III | 2 | ₹130.0 cr |
| BUOYANT OPPORTUNITIES STRATEGY | 2 | ₹130.0 cr |
| THE VANGUARD GROUP INC AC VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 1 | ₹63.3 cr |
| MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | 1 | ₹56.4 cr |
| MADHURI MADHUSUDAN KELA | 1 | ₹40.0 cr |
| IRAGE BROKING SERVICES LLP | 1 | ₹20.6 cr |
| D3 STOCK VISION LLP | 1 | ₹15.5 cr |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 1 | ₹9.9 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch GENUSPOWER live in the radar → @smrprobot
Free Telegram bot · /watch GENUSPOWER inside the bot · live footprint alerts, charts, delivery spikes.