NSE bulk & block deal record · 25 disclosed deals across 17 stocks · 2024-08-22 → 2026-09-03
Disclosed BUY days on record: 19 (₹2,111 cr) across 17 stocks · 2024-08 → 2026-09-03
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 69% of the time (CI 42.4–87.3%, n=13 events over 13 dates)
Median excess +2.2% · worst -12.1% · best +21.8%
Measured on 13 of 19 disclosed buy days (rest: same-session round trips, outside tracked price history, not yet matured, or overlapping adds).
Entry basis = the NEXT session's close. NSE publishes these disclosures after the close, so the deal-day price is one nobody holding this information could have paid.
On the old deal-day basis this read +3.8% — the +1.6% difference is the look-ahead, shown rather than quietly removed.
Recent disclosed buys: 2026-09-03 MEESHO ₹25.0 cr; 2026-08-28 GENUSPOWER ₹142.2 cr; 2026-08-24 MEESHO ₹30.0 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-09-03 | MEESHO | BUY | 12.1 lakh | ₹206.30 | block |
| 2026-08-28 | GENUSPOWER | BUY | 21.9 lakh | ₹324.50 | bulk |
| 2026-08-28 | GENUSPOWER | BUY | 21.9 lakh | ₹324.50 | block |
| 2026-08-24 | MEESHO | BUY | 15.0 lakh | ₹200.01 | block |
| 2026-08-20 | KFINTECH | BUY | 17.8 lakh | ₹925.00 | bulk |
| 2026-08-20 | KFINTECH | BUY | 17.8 lakh | ₹925.00 | block |
| 2026-08-18 | PAYTM | BUY | 1.6 lakh | ₹1,535.10 | block |
| 2026-08-18 | PAYTM | BUY | 1.7 lakh | ₹1,535.10 | block |
| 2026-08-18 | PAYTM | BUY | 6.0 lakh | ₹1,535.10 | block |
| 2026-08-13 | THYROCARE | BUY | 30.0 lakh | ₹624.00 | bulk |
| 2026-08-13 | THYROCARE | BUY | 30.0 lakh | ₹624.00 | block |
| 2026-08-06 | CREDITACC | BUY | 1.7 lakh | ₹1,482.00 | block |
| 2026-08-04 | MEESHO | BUY | 53.6 lakh | ₹186.00 | block |
| 2026-06-25 | EMCURE | BUY | 1.4 lakh | ₹1,817.00 | block |
| 2026-05-22 | PINELABS | BUY | 61.7 lakh | ₹144.00 | block |
| 2026-05-08 | LENSKART | BUY | 51.8 lakh | ₹473.40 | block |
| 2025-11-06 | RBLBANK | BUY | 56.6 lakh | ₹320.65 | block |
| 2025-10-14 | AWFIS | BUY | 9.2 lakh | ₹585.00 | bulk |
| 2025-08-11 | HOMEFIRST | BUY | 5.2 lakh | ₹1,190.50 | block |
| 2025-06-13 | JUBLFOOD | BUY | 10.0 lakh | ₹662.00 | block |
| 2025-06-11 | ABCAPITAL | BUY | 7.2 lakh | ₹242.65 | block |
| 2024-12-18 | STYLAMIND | BUY | 93,052 | ₹2,404.98 | bulk |
| 2024-09-27 | SBCL | BUY | 5.7 lakh | ₹610.60 | bulk |
| 2024-09-27 | SBCL | BUY | 5.7 lakh | ₹610.60 | block |
| 2024-08-22 | KALYANKJIL | BUY | 20.4 lakh | ₹539.10 | block |
MEESHO (3) · PAYTM (3) · GENUSPOWER (2) · KFINTECH (2) · SBCL (2) · THYROCARE (2) · ABCAPITAL (1) · AWFIS (1)
SUSQUEHANNA PACIFIC PTY LTD · SOCIETE GENERALE - ODI · SOCIAL PROTECTION FUND · NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL · MOTILAL OSWAL MULTI CAP FUND · MOTILAL OSWAL LARGE AND MIDCAP FUND
Get an alert next time HSBC MUTUAL FUND hits the tape → @smrprobot
Free Telegram bot · /follow HSBC MUTUAL FUND inside the bot · live deal pings, scorecard images, watchlists.