Thyrocare Technologies Limited · NSE bulk & block deal tape · 38 disclosed deals by 20 counterparties · 2024-07-24 → 2026-08-13
| Buyer | Buys | Gross value |
|---|---|---|
| HSBC MUTUAL FUND | 2 | ₹374.4 cr |
| ICICI PRUDENTIAL MUTUAL FUND | 3 | ₹318.9 cr |
| KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | 2 | ₹299.5 cr |
| ADITYA BIRLA SUN LIFE MUTUAL FUND | 2 | ₹169.9 cr |
| GRAVITON RESEARCH CAPITAL LLP | 4 | ₹168.6 cr |
| DSP MUTUAL FUND | 2 | ₹164.9 cr |
| HSBC MUTUAL FUND MIDCAP FUND | 1 | ₹83.4 cr |
| MORGAN STANLEY ASIA SINGAPORE PTE | 2 | ₹56.2 cr |
| HDFC MUTUAL FUND | 1 | ₹55.5 cr |
| HBM HEALTHCARE INVESTMENTS (CAYMAN) LTD | 1 | ₹47.5 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-08-13 | ICICI PRUDENTIAL MUTUAL FUND | BUY | 8.0 lakh | ₹624.00 | bulk |
| 2026-08-13 | KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | BUY | 24.0 lakh | ₹624.00 | bulk |
| 2026-08-13 | HSBC MUTUAL FUND | BUY | 30.0 lakh | ₹624.00 | bulk |
| 2026-08-13 | DSP MUTUAL FUND | BUY | 13.2 lakh | ₹624.00 | bulk |
| 2026-08-13 | DOCON TECHNOLOGIES PRIVATE LIMITED | SELL | 10.0 lakh | ₹631.71 | bulk |
| 2026-08-13 | DOCON TECHNOLOGIES PRIVATE LIMITED | SELL | 1.3 cr | ₹624.00 | bulk |
| 2026-08-13 | HBM HEALTHCARE INVESTMENTS (CAYMAN) LTD | BUY | 7.6 lakh | ₹624.00 | block |
| 2026-08-13 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | BUY | 4.0 lakh | ₹624.00 | block |
| 2026-08-13 | WHITEOAK CAPITAL MUTUAL FUND | BUY | 6.4 lakh | ₹624.00 | block |
| 2026-08-13 | TATA AIA LIFE INSURANCE COMPANY LIMITED | BUY | 4.8 lakh | ₹624.00 | block |
| 2026-08-13 | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 4.6 lakh | ₹624.00 | block |
| 2026-08-13 | ADITYA BIRLA SUN LIFE MUTUAL FUND | BUY | 6.5 lakh | ₹624.00 | block |
| 2026-08-13 | ALPHA ALTERNATIVES EQUITY ABSOLUTE RETURN FUND | BUY | 4.5 lakh | ₹624.00 | block |
| 2026-08-13 | ASHOKA WHITEOAK ICAV-ASHOKA WHITEOAK EMERGING MARKETS EQUITY FUND | BUY | 5.6 lakh | ₹624.00 | block |
| 2026-08-13 | DSP MUTUAL FUND | BUY | 13.2 lakh | ₹624.00 | block |
| 2026-08-13 | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 4.4 lakh | ₹624.00 | block |
| 2026-08-13 | HSBC MUTUAL FUND | BUY | 30.0 lakh | ₹624.00 | block |
| 2026-08-13 | ICICI PRUDENTIAL MUTUAL FUND | BUY | 8.0 lakh | ₹624.00 | block |
| 2026-08-13 | ITI MUTUAL FUND | BUY | 4.0 lakh | ₹624.00 | block |
| 2026-08-13 | KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | BUY | 24.0 lakh | ₹624.00 | block |
| 2026-08-13 | KUWAIT INVESTMENT AUTHORITY | BUY | 4.0 lakh | ₹624.00 | block |
| 2026-08-13 | DOCON TECHNOLOGIES PRIVATE LIMITED | SELL | 1.3 cr | ₹624.00 | block |
| 2025-10-24 | ADITYA BIRLA SUN LIFE MUTUAL FUND | BUY | 10.3 lakh | ₹1,252.00 | bulk |
| 2025-10-24 | DOCON TECHNOLOGIES PRIVATE LIMITED | SELL | 53.3 lakh | ₹1,252.03 | bulk |
| 2025-10-24 | EASTSPRING INVESTMENTS INDIA CONSUMER EQUITY OPEN LIMITED | BUY | 3.2 lakh | ₹1,252.00 | bulk |
Filed with the exchange under SEBI disclosure rules. Shown alongside the deal tape above so both public streams sit on one page — an overlap is an observation, never a prediction.
Watch THYROCARE live in the radar → @smrprobot
Free Telegram bot · /watch THYROCARE inside the bot · live footprint alerts, charts, delivery spikes.