NSE bulk & block deal record · 109 disclosed deals across 72 stocks · 2024-07-16 → 2026-06-25
Disclosed BUY deals on record: 90 (₹6,161 cr) across 58 stocks · 2024-07 → 2026-06-25
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 63% of the time (CI 46.6–77.8%, n=38 events over 33 dates)
Median excess +2.8% · worst -11.9% · best +15.8%
Measured on 38 of 90 disclosed buys (rest: outside tracked price history, not yet matured, or overlapping adds) · entry basis = deal-day close.
⚠️ Most of this investor's tape falls outside the measurable window — read the numbers loosely.
Recent disclosed buys: 2026-06-25 EMCURE ₹25.0 cr; 2026-06-11 LENSKART ₹25.0 cr; 2026-06-02 ALKEM ₹25.0 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-25 | EMCURE | BUY | 1.4 lakh | ₹1,817.00 | block |
| 2026-06-11 | LENSKART | BUY | 5.1 lakh | ₹490.00 | block |
| 2026-06-02 | ALKEM | BUY | 48,090 | ₹5,200.00 | block |
| 2026-06-01 | CGCL | BUY | 50.0 lakh | ₹192.50 | bulk |
| 2026-06-01 | CGCL | BUY | 50.0 lakh | ₹192.50 | block |
| 2026-05-29 | POLICYBZR | BUY | 2.2 lakh | ₹1,751.00 | block |
| 2026-05-22 | PINELABS | BUY | 33.3 lakh | ₹144.00 | block |
| 2026-05-14 | JIOFIN | BUY | 26.8 lakh | ₹231.45 | block |
| 2026-05-08 | LENSKART | BUY | 10.6 lakh | ₹473.40 | block |
| 2026-05-08 | POLICYBZR | BUY | 21.4 lakh | ₹1,664.00 | block |
| 2026-04-15 | DELHIVERY | BUY | 12.0 lakh | ₹465.00 | block |
| 2026-03-30 | BHEL | SELL | 12.4 lakh | ₹251.00 | block |
| 2026-03-30 | JIOFIN | SELL | 26.8 lakh | ₹232.55 | block |
| 2026-03-30 | SAILIFE | BUY | 8.0 lakh | ₹1,015.40 | block |
| 2026-03-24 | RIIT | SELL | 73.2 lakh | ₹106.44 | bulk |
| 2026-03-10 | AEGISVOPAK | SELL | 15.9 lakh | ₹192.38 | block |
| 2026-03-10 | NAZARA | BUY | 28.9 lakh | ₹239.80 | bulk |
| 2026-03-10 | NAZARA | BUY | 28.9 lakh | ₹239.80 | block |
| 2026-03-05 | AFCONS | SELL | 9.7 lakh | ₹276.50 | block |
| 2026-02-11 | ATHERENERG | BUY | 6.0 lakh | ₹710.00 | block |
| 2025-12-30 | RKFORGE | BUY | 18.8 lakh | ₹506.70 | bulk |
| 2025-12-12 | USHAMART | BUY | 6.0 lakh | ₹430.00 | block |
| 2025-12-05 | ITCHOTELS | BUY | 9.2 lakh | ₹205.65 | block |
| 2025-11-21 | MFSL | BUY | 3.3 lakh | ₹1,681.00 | block |
| 2025-11-21 | MFSL | BUY | 5.1 lakh | ₹1,681.00 | block |
PNBHOUSING (5) · POLICYBZR (4) · DELHIVERY (3) · JYOTICNC (3) · KOTAKBANK (3) · MEDIASSIST (3) · MFSL (3) · RBLBANK (3)
WASATCH EMERGING MARKETS SELECT MASTER FUND LTD · WASATCH ADVISORS LP · WASATCH ADVISORS INC. A/C WASATCH EMERGING MARKETS SELECT FUND · WASATCH ADVISORS INC A/C WASATCH EMERGING MARKETS SMALL CAP FUND · VIRIDIAN ASIA OPPORTUNITIES MASTER FUND · TEACHERS' RETIREMENT SYSTEM OF THE STATE OF ILLINOIS
Get an alert next time MORGAN STANLEY ASIA (SINGAPORE) PTE. hits the tape → @smrprobot
Free Telegram bot · /follow MORGAN STANLEY ASIA… inside the bot · live deal pings, scorecard images, watchlists.