NSE bulk & block deal record · 91 disclosed deals across 66 stocks · 2024-07-16 → 2026-06-18
Disclosed BUY deals on record: 75 (₹6,136 cr) across 60 stocks · 2024-07 → 2026-06-18
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 49% of the time (CI 33–64.4%, n=41 events over 35 dates)
Median excess -0.0% · worst -17.3% · best +15.8%
Measured on 41 of 75 disclosed buys (rest: outside tracked price history, not yet matured, or overlapping adds) · entry basis = deal-day close.
Recent disclosed buys: 2026-06-18 ANTHEM ₹25.0 cr; 2026-06-11 LENSKART ₹50.0 cr; 2026-06-02 ALKEM ₹25.0 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-18 | ANTHEM | BUY | 3.4 lakh | ₹744.80 | block |
| 2026-06-11 | LENSKART | BUY | 10.2 lakh | ₹490.00 | block |
| 2026-06-02 | ALKEM | BUY | 48,090 | ₹5,200.00 | block |
| 2026-05-29 | POLICYBZR | BUY | 4.3 lakh | ₹1,751.00 | block |
| 2026-05-21 | SAMMAANCAP | SELL | 1.3 lakh | ₹153.41 | bulk |
| 2026-05-21 | SAMMAANCAP | BUY | 69.9 lakh | ₹154.17 | bulk |
| 2026-05-08 | LENSKART | BUY | 26.5 lakh | ₹473.40 | block |
| 2026-05-08 | POLICYBZR | BUY | 10.8 lakh | ₹1,664.00 | block |
| 2026-05-04 | IDEAFORGE | BUY | 2.4 lakh | ₹707.11 | bulk |
| 2026-04-02 | LATENTVIEW | SELL | 4,671 | ₹306.14 | bulk |
| 2026-04-02 | LATENTVIEW | BUY | 10.8 lakh | ₹290.69 | bulk |
| 2026-03-25 | SAMMAANCAP | BUY | 50.6 lakh | ₹149.92 | bulk |
| 2026-02-26 | HOMEFIRST | BUY | 8.4 lakh | ₹1,190.00 | bulk |
| 2026-02-04 | GOKEX | BUY | 5.0 lakh | ₹807.18 | bulk |
| 2026-01-30 | IBULLSLTD | SELL | 2.2 cr | ₹10.86 | bulk |
| 2026-01-09 | TATACAP | BUY | 14.3 lakh | ₹354.50 | block |
| 2025-12-30 | RKFORGE | SELL | 14.8 lakh | ₹506.75 | bulk |
| 2025-12-05 | ITCHOTELS | BUY | 21.6 lakh | ₹205.65 | block |
| 2025-11-18 | BLACKBUCK | BUY | 1.5 lakh | ₹676.40 | block |
| 2025-11-18 | CANHLIFE | BUY | 8.7 lakh | ₹120.44 | block |
| 2025-11-18 | PAYTM | BUY | 32.4 lakh | ₹1,305.00 | bulk |
| 2025-11-14 | SAGILITY | BUY | 8.5 cr | ₹47.60 | bulk |
| 2025-11-13 | ATHERENERG | BUY | 9.9 lakh | ₹622.35 | block |
| 2025-11-13 | AXISBANK | BUY | 91,177 | ₹1,221.60 | block |
| 2025-11-13 | SAMMAANCAP | BUY | 88.2 lakh | ₹176.97 | bulk |
RBLBANK (6) · SAMMAANCAP (5) · POLICYBZR (3) · ALKEM (2) · AWFIS (2) · CIGNITITEC (2) · ETERNAL (2) · INDIACEM (2)
WASATCH EMERGING MARKETS SELECT MASTER FUND LTD · WASATCH ADVISORS LP · WASATCH ADVISORS INC. A/C WASATCH EMERGING MARKETS SELECT FUND · WASATCH ADVISORS INC A/C WASATCH EMERGING MARKETS SMALL CAP FUND · VIRIDIAN ASIA OPPORTUNITIES MASTER FUND · TEACHERS' RETIREMENT SYSTEM OF THE STATE OF ILLINOIS
Get an alert next time SOCIETE GENERALE hits the tape → @smrprobot
Free Telegram bot · /follow SOCIETE GENERALE inside the bot · live deal pings, scorecard images, watchlists.