Gandhar Oil Refinery (India) Limited · NSE bulk & block deal tape · 55 disclosed deals by 20 counterparties · 2024-08-07 → 2026-05-06
| Buyer | Buys | Gross value |
|---|---|---|
| NK SECURITIES RESEARCH PRIVATE LIMITED | 3 | ₹77.0 cr |
| JUNOMONETA FINSOL PRIVATE LIMITED | 2 | ₹39.8 cr |
| ALPHAGREP SECURITIES PRIVATE LIMITED | 2 | ₹36.1 cr |
| IRAGE BROKING SERVICES LLP | 2 | ₹29.5 cr |
| MUSIGMA SECURITIES | 2 | ₹26.6 cr |
| GRAVITON RESEARCH CAPITAL LLP | 2 | ₹25.4 cr |
| QE SECURITIES LLP | 2 | ₹24.3 cr |
| NEOMILE GROWTH FUND - SERIES I | 2 | ₹20.3 cr |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 2 | ₹20.2 cr |
| QICAP MARKETS LLP | 1 | ₹19.9 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-20 | NEOMILE GROWTH FUND - SERIES I | BUY | 8.6 lakh | ₹224.80 | bulk |
| 2026-05-06 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 6.6 lakh | ₹157.86 | bulk |
| 2026-05-06 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 6.6 lakh | ₹157.92 | bulk |
| 2026-01-06 | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 13.4 lakh | ₹175.32 | bulk |
| 2026-01-06 | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 13.4 lakh | ₹175.22 | bulk |
| 2026-01-06 | CLT RESEARCH TECH PRIVATE LTD | BUY | 5.7 lakh | ₹174.07 | bulk |
| 2026-01-06 | CLT RESEARCH TECH PRIVATE LTD | SELL | 5.7 lakh | ₹174.11 | bulk |
| 2026-01-06 | IRAGE BROKING SERVICES LLP | BUY | 5.7 lakh | ₹175.51 | bulk |
| 2026-01-06 | IRAGE BROKING SERVICES LLP | SELL | 7.1 lakh | ₹174.93 | bulk |
| 2026-01-06 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 5.4 lakh | ₹174.74 | bulk |
| 2026-01-06 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 5.4 lakh | ₹174.87 | bulk |
| 2026-01-06 | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 13.7 lakh | ₹174.71 | bulk |
| 2026-01-06 | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 13.7 lakh | ₹174.77 | bulk |
| 2026-01-06 | MICROCURVES TRADING PRIVATE LIMITED | SELL | 6.6 lakh | ₹174.92 | bulk |
| 2026-01-06 | MICROCURVES TRADING PRIVATE LIMITED | BUY | 6.6 lakh | ₹174.75 | bulk |
| 2026-01-06 | MUSIGMA SECURITIES | SELL | 6.5 lakh | ₹174.31 | bulk |
| 2026-01-06 | MUSIGMA SECURITIES | BUY | 6.5 lakh | ₹174.21 | bulk |
| 2026-01-06 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 13.5 lakh | ₹175.50 | bulk |
| 2026-01-06 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 13.5 lakh | ₹175.42 | bulk |
| 2026-01-06 | QE SECURITIES LLP | BUY | 8.2 lakh | ₹174.35 | bulk |
| 2026-01-06 | QE SECURITIES LLP | SELL | 8.2 lakh | ₹174.42 | bulk |
| 2026-01-05 | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 7.4 lakh | ₹171.36 | bulk |
| 2026-01-05 | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 7.4 lakh | ₹171.21 | bulk |
| 2026-01-05 | IRAGE BROKING SERVICES LLP | SELL | 10.6 lakh | ₹170.17 | bulk |
| 2026-01-05 | IRAGE BROKING SERVICES LLP | BUY | 11.5 lakh | ₹171.14 | bulk |
Watch GANDHAR live in the radar → @smrprobot
Free Telegram bot · /watch GANDHAR inside the bot · live footprint alerts, charts, delivery spikes.