NSE bulk & block deal record · 82 disclosed deals across 58 stocks · 2024-08-02 → 2026-06-25
Disclosed BUY deals on record: 50 (₹9,012 cr) across 47 stocks · 2024-08 → 2026-06-25
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 36% of the time (CI 17.7–64.5%, n=22 events over 13 dates)
Median excess -1.9% · worst -23.6% · best +13.7%
Measured on 22 of 50 disclosed buys (rest: outside tracked price history, not yet matured, or overlapping adds) · entry basis = deal-day close.
⚠️ Most of this investor's tape falls outside the measurable window — read the numbers loosely.
Recent disclosed buys: 2026-06-25 EMCURE ₹25.0 cr; 2026-06-25 BANSALWIRE ₹30.0 cr; 2026-06-25 BANSALWIRE ₹30.0 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-25 | BANSALWIRE | BUY | 9.7 lakh | ₹309.00 | bulk |
| 2026-06-25 | BANSALWIRE | BUY | 9.7 lakh | ₹309.00 | block |
| 2026-06-25 | EMCURE | BUY | 1.4 lakh | ₹1,817.00 | block |
| 2026-05-29 | FEDERALBNK | BUY | 1,428 | ₹288.73 | bulk |
| 2026-05-29 | FEDERALBNK | SELL | 3.8 cr | ₹288.57 | bulk |
| 2026-05-29 | MCX | BUY | 39 | ₹2,992.84 | bulk |
| 2026-05-29 | MCX | SELL | 21.8 lakh | ₹2,947.84 | bulk |
| 2026-05-29 | NATIONALUM | BUY | 1,678 | ₹425.40 | bulk |
| 2026-05-29 | NATIONALUM | SELL | 1.6 cr | ₹424.21 | bulk |
| 2026-05-29 | POLICYBZR | BUY | 1.6 lakh | ₹1,751.00 | block |
| 2026-05-05 | IDEAFORGE | BUY | 5.0 lakh | ₹783.29 | bulk |
| 2026-04-08 | DELHIVERY | BUY | 11.4 lakh | ₹442.00 | block |
| 2026-03-10 | AEGISVOPAK | BUY | 15.9 lakh | ₹192.38 | block |
| 2026-02-27 | ABCAPITAL | BUY | 976 | ₹345.27 | bulk |
| 2026-02-27 | ABCAPITAL | SELL | 3.1 cr | ₹344.50 | bulk |
| 2026-02-27 | ASHAPURMIN | BUY | 2,336 | ₹535.94 | bulk |
| 2026-02-27 | ASHAPURMIN | SELL | 5.8 lakh | ₹527.47 | bulk |
| 2026-02-27 | AUBANK | BUY | 329 | ₹963.46 | bulk |
| 2026-02-27 | AUBANK | SELL | 83.1 lakh | ₹958.42 | bulk |
| 2026-02-27 | IRCTC | BUY | 47.3 lakh | ₹569.91 | bulk |
| 2026-02-27 | JUBLFOOD | BUY | 49.5 lakh | ₹519.67 | bulk |
| 2026-02-27 | LTF | BUY | 1,090 | ₹285.94 | bulk |
| 2026-02-27 | LTF | SELL | 2.1 cr | ₹283.91 | bulk |
| 2026-02-17 | AYE | BUY | 1.6 lakh | ₹139.66 | bulk |
| 2026-02-17 | AYE | SELL | 18.4 lakh | ₹138.58 | bulk |
ETERNAL (4) · ABCAPITAL (2) · ASHAPURMIN (2) · AUBANK (2) · AYE (2) · BANSALWIRE (2) · COROMANDEL (2) · DAMCAPITAL (2)
GRAVITON RESEARCH CAPITAL LLP · VIRIDIAN ASIA OPPORTUNITIES MASTER FUND · SOCIETE GENERALE · SBI MUTUAL FUND · PLUTUS WEALTH MANAGEMENT LLP · NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL
Get an alert next time BNP PARIBAS FINANCIAL MARKETS hits the tape → @smrprobot
Free Telegram bot · /follow BNP PARIBAS FINANCIAL MARKETS inside the bot · live deal pings, scorecard images, watchlists.