Meesho Ltd. · NSE bulk & block deal tape · 119 disclosed deals by 88 counterparties · 2026-06-10 → 2026-09-03
| Buyer | Buys | Gross value |
|---|---|---|
| FRANKLIN TEMPLETON MUTUAL FUND | 5 | ₹262.4 cr |
| SOCIETE GENERALE | 2 | ₹255.8 cr |
| NIPPON INDIA MUTUAL FUND | 1 | ₹200.0 cr |
| AXIS MUTUAL FUND | 1 | ₹198.1 cr |
| GHISALLO MASTER FUND LP | 3 | ₹186.7 cr |
| GOLDMAN SACHS BANK EUROPE SE | 3 | ₹178.0 cr |
| SOCIETE GENERALE - ODI | 1 | ₹165.0 cr |
| ADITYA BIRLA SUN LIFE MUTUAL FUND | 1 | ₹164.1 cr |
| MORGAN STANLEY ASIA SINGAPORE PTE | 4 | ₹157.8 cr |
| FIDELITY FUNDS.- INDIA FOCUS FUND | 1 | ₹156.4 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch MEESHO live in the radar → @smrprobot
Free Telegram bot · /watch MEESHO inside the bot · live footprint alerts, charts, delivery spikes.