NSE bulk & block deal record · 23 disclosed deals across 19 stocks · 2024-08-23 → 2026-07-14
Disclosed BUY deals on record: 19 (₹2,643 cr) across 16 stocks · 2024-08 → 2026-07-14
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 33% of the time (CI 12.1–64.6%, n=9 events over 9 dates)
Median excess -0.8% · worst -17.6% · best +14.4%
Measured on 9 of 19 disclosed buys (rest: outside tracked price history, not yet matured, or overlapping adds) · entry basis = deal-day close.
⚠️ Most of this investor's tape falls outside the measurable window — read the numbers loosely.
Recent disclosed buys: 2026-07-14 BIOCON ₹25.0 cr; 2026-04-29 EMCURE ₹289.5 cr; 2026-04-29 EMCURE ₹289.5 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-14 | BIOCON | BUY | 6.3 lakh | ₹400.00 | block |
| 2026-04-29 | EMCURE | BUY | 18.0 lakh | ₹1,608.20 | bulk |
| 2026-04-29 | EMCURE | BUY | 18.0 lakh | ₹1,608.20 | block |
| 2026-03-20 | ZEEL | SELL | 61.0 lakh | ₹72.73 | bulk |
| 2025-12-02 | JUNIPER | SELL | 21.0 lakh | ₹239.02 | bulk |
| 2025-11-14 | SAGILITY | BUY | 3.7 cr | ₹47.60 | bulk |
| 2025-10-28 | ABCAPITAL | BUY | 32.6 lakh | ₹308.00 | block |
| 2025-09-19 | AARTIPHARM | BUY | 4.8 lakh | ₹930.32 | bulk |
| 2025-09-19 | CARTRADE | BUY | 3.9 lakh | ₹2,522.80 | bulk |
| 2025-09-19 | TANLA | BUY | 8.8 lakh | ₹745.10 | bulk |
| 2025-09-10 | KOTAKBANK | BUY | 5.0 lakh | ₹1,940.80 | block |
| 2025-08-21 | CLEAN | BUY | 6.4 lakh | ₹1,096.54 | bulk |
| 2025-08-11 | HOMEFIRST | BUY | 4.0 lakh | ₹1,190.50 | block |
| 2025-07-01 | RAYMONDREL | SELL | 4.1 lakh | ₹1,005.94 | bulk |
| 2025-05-02 | PNBHOUSING | BUY | 8.0 lakh | ₹1,000.20 | block |
| 2025-03-21 | NAZARA | BUY | 7.2 lakh | ₹969.65 | bulk |
| 2025-01-14 | HOMEFIRST | SELL | 7.5 lakh | ₹1,023.28 | bulk |
| 2024-12-19 | IKS | BUY | 16.6 lakh | ₹1,923.92 | bulk |
| 2024-12-19 | IKS | BUY | 17.5 lakh | ₹1,899.67 | bulk |
| 2024-12-02 | CIPLA | BUY | 2.2 lakh | ₹1,518.75 | block |
| 2024-12-02 | CIPLA | BUY | 19.5 lakh | ₹1,518.75 | block |
| 2024-08-29 | WELSPUNLIV | BUY | 20.5 lakh | ₹205.21 | block |
| 2024-08-23 | AMBUJACEM | BUY | 26.6 lakh | ₹625.50 | block |
CIPLA (2) · EMCURE (2) · HOMEFIRST (2) · IKS (2) · AARTIPHARM (1) · ABCAPITAL (1) · AMBUJACEM (1) · BIOCON (1)
MORGAN STANLEY ASIA (SINGAPORE) PTE. · HSBC MUTUAL FUND · HDFC STANDARD LIFE INSURNACE · HDFC STANDARD LIFE INSURANCE COMPANY LIMITED · GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED · BNP PARIBAS FINANCIAL MARKETS
Get an alert next time NORGES BANK ON ACCOUNT OF THE GOVERNMENT… hits the tape → @smrprobot
Free Telegram bot · /follow NORGES BANK ON ACCOUNT OF THE… inside the bot · live deal pings, scorecard images, watchlists.