Delhivery Ltd. · NSE bulk & block deal tape · 33 disclosed deals by 21 counterparties · 2024-08-21 → 2026-06-24
| Buyer | Buys | Gross value |
|---|---|---|
| NIPPON INDIA MUTUAL FUND | 3 | ₹431.2 cr |
| MORGAN STANLEY ASIA SINGAPORE PTE | 3 | ₹240.5 cr |
| SBI MUTUAL FUND | 1 | ₹202.2 cr |
| EDELWEISS MUTUAL FUND | 2 | ₹75.2 cr |
| TATA MUTUAL FUND | 1 | ₹63.7 cr |
| VIRIDIAN ASIA OPPORTUNITIES MASTER FUND | 2 | ₹59.8 cr |
| HILL FORT INDIA FUND LP | 1 | ₹51.5 cr |
| BNP PARIBAS FINANCIAL MARKETS | 1 | ₹50.4 cr |
| HDFC MUTUAL FUND | 1 | ₹42.5 cr |
| AXIS MUTUAL FUND | 1 | ₹30.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-24 | ALPHA WAVE VENTURES LP | SELL | 72.2 lakh | ₹460.36 | bulk |
| 2026-04-15 | EDELWEISS MUTUAL FUND | BUY | 10.8 lakh | ₹465.00 | block |
| 2026-04-15 | GOLDMAN SACHS BANK EUROPE SE | BUY | 6.0 lakh | ₹465.00 | block |
| 2026-04-15 | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 12.0 lakh | ₹465.00 | block |
| 2026-04-15 | NEXUS OPPORTUNITY FUND LIMITED | SELL | 5.4 lakh | ₹465.00 | block |
| 2026-04-15 | NEXUS VENTURES III LIMITED | SELL | 34.6 lakh | ₹465.00 | block |
| 2026-04-15 | NIPPON INDIA MUTUAL FUND | BUY | 5.8 lakh | ₹465.00 | block |
| 2026-04-15 | VIRIDIAN ASIA OPPORTUNITIES MASTER FUND | BUY | 5.5 lakh | ₹465.00 | block |
| 2026-04-08 | NEXUS VENTURES III LIMITED | SELL | 1.0 cr | ₹442.00 | bulk |
| 2026-04-08 | NIPPON INDIA MUTUAL FUND | BUY | 45.8 lakh | ₹442.00 | bulk |
| 2026-04-08 | ALPHAMINE ABSOLUTE RETURN FUND | BUY | 5.7 lakh | ₹442.00 | block |
| 2026-04-08 | BNP PARIBAS FINANCIAL MARKETS | BUY | 11.4 lakh | ₹442.00 | block |
| 2026-04-08 | EDELWEISS MUTUAL FUND | BUY | 5.7 lakh | ₹442.00 | block |
| 2026-04-08 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | BUY | 5.7 lakh | ₹442.00 | block |
| 2026-04-08 | NEXUS OPPORTUNITY FUND LIMITED | SELL | 15.6 lakh | ₹442.00 | block |
| 2026-04-08 | NEXUS VENTURES III LIMITED | SELL | 1.0 cr | ₹442.00 | block |
| 2026-04-08 | NIPPON INDIA MUTUAL FUND | BUY | 45.8 lakh | ₹442.00 | block |
| 2026-04-08 | SBI MUTUAL FUND | BUY | 45.8 lakh | ₹442.00 | block |
| 2025-10-17 | SMALLCAP WORLD FUND INC | SELL | 39.2 lakh | ₹448.35 | bulk |
| 2025-06-26 | NEXUS VENTURES III LIMITED | SELL | 1.0 cr | ₹387.00 | bulk |
| 2025-06-26 | ASK ABSOLUTE RETURN FUND | BUY | 7.7 lakh | ₹387.00 | block |
| 2025-06-26 | AXIS MUTUAL FUND | BUY | 7.8 lakh | ₹387.00 | block |
| 2025-06-26 | CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED | BUY | 3.3 lakh | ₹387.00 | block |
| 2025-06-26 | HDFC MUTUAL FUND | BUY | 11.0 lakh | ₹387.00 | block |
| 2025-06-26 | HILL FORT INDIA FUND LP | BUY | 13.3 lakh | ₹387.00 | block |
Watch DELHIVERY live in the radar → @smrprobot
Free Telegram bot · /watch DELHIVERY inside the bot · live footprint alerts, charts, delivery spikes.