NSE bulk & block deal record · 22 disclosed deals across 20 stocks · 2024-08-26 → 2026-08-27
Disclosed BUY days on record: 21 (₹1,305 cr) across 20 stocks · 2024-08 → 2026-08-27
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 59% of the time (CI 30.6–86.3%, n=17 events over 8 dates)
Median excess +1.2% · worst -9.6% · best +13.0%
Measured on 17 of 21 disclosed buy days (rest: same-session round trips, outside tracked price history, not yet matured, or overlapping adds).
Entry basis = the NEXT session's close. NSE publishes these disclosures after the close, so the deal-day price is one nobody holding this information could have paid.
On the old deal-day basis this read +0.3% — the -0.9% difference is the look-ahead, shown rather than quietly removed.
Recent disclosed buys: 2026-08-27 FOSECOIND ₹50.2 cr; 2026-08-20 KFINTECH ₹25.0 cr; 2026-08-19 ASTERDM ₹405.1 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-08-27 | FOSECOIND | BUY | 42,577 | ₹5,897.00 | bulk |
| 2026-08-27 | FOSECOIND | BUY | 42,577 | ₹5,897.00 | block |
| 2026-08-20 | KFINTECH | BUY | 2.7 lakh | ₹925.00 | block |
| 2026-08-19 | ASTERDM | BUY | 52.9 lakh | ₹766.10 | bulk |
| 2026-07-14 | BIOCON | BUY | 7.5 lakh | ₹400.00 | block |
| 2026-03-18 | ENRIN | BUY | 1.5 lakh | ₹2,841.50 | block |
| 2026-03-18 | LGEINDIA | BUY | 1.7 lakh | ₹1,584.00 | block |
| 2026-03-18 | MAXHEALTH | BUY | 7.9 lakh | ₹976.00 | block |
| 2026-03-18 | POLYCAB | BUY | 73,577 | ₹7,388.00 | block |
| 2026-03-18 | TMCV | BUY | 10.5 lakh | ₹450.00 | block |
| 2025-06-26 | DELHIVERY | BUY | 3.3 lakh | ₹387.00 | block |
| 2025-06-11 | MARKSANS | BUY | 4.0 lakh | ₹249.95 | block |
| 2025-03-27 | MFSL | BUY | 89,945 | ₹1,112.00 | block |
| 2024-11-07 | BAJAJHLDNG | BUY | 29,230 | ₹10,500.00 | block |
| 2024-11-07 | JIOFIN | BUY | 19.8 lakh | ₹322.00 | block |
| 2024-11-07 | SONACOMS | BUY | 4.3 lakh | ₹709.00 | block |
| 2024-08-28 | ADANIGREEN | BUY | 3.3 lakh | ₹1,855.00 | block |
| 2024-08-28 | DMART | BUY | 1.6 lakh | ₹4,937.00 | block |
| 2024-08-28 | MAXHEALTH | BUY | 6.7 lakh | ₹862.00 | block |
| 2024-08-26 | ADANIPOWER | BUY | 8.4 lakh | ₹662.50 | block |
| 2024-08-26 | CGPOWER | BUY | 7.0 lakh | ₹738.00 | block |
| 2024-08-26 | VBL | BUY | 5.1 lakh | ₹1,578.50 | block |
FOSECOIND (2) · MAXHEALTH (2) · ADANIGREEN (1) · ADANIPOWER (1) · ASTERDM (1) · BAJAJHLDNG (1) · BIOCON (1) · CGPOWER (1)
SBI MUTUAL FUND · MOTILAL OSWAL MUTUAL FUND · MORGAN STANLEY ASIA (SINGAPORE) PTE. · MIRAE ASSET MUTUAL FUND · MAHINDRA MANULIFE MUTUAL FUND · LIC MUTUAL FUND.
Get an alert next time CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED hits the tape → @smrprobot
Free Telegram bot · /follow CITIGROUP GLOBAL MARKETS… inside the bot · live deal pings, scorecard images, watchlists.