NSE bulk & block deal record · 15 disclosed deals across 9 stocks · 2024-09-11 → 2026-09-03
Disclosed BUY days on record: 9 (₹498 cr) across 8 stocks · 2024-09 → 2026-09-03
Insufficient measurable history for a fair statistical read (6 matured events of 9 disclosed buys) — facts above only.
Recent disclosed buys: 2026-09-03 CLEANMAX ₹25.0 cr; 2026-08-27 FOSECOIND ₹66.0 cr; 2026-08-04 PAYTM ₹75.3 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-09-03 | CLEANMAX | BUY | 2.0 lakh | ₹1,220.00 | block |
| 2026-08-27 | FOSECOIND | BUY | 55,978 | ₹5,897.00 | bulk |
| 2026-08-27 | FOSECOIND | BUY | 55,978 | ₹5,897.00 | block |
| 2026-08-04 | PAYTM | BUY | 5.5 lakh | ₹1,367.80 | block |
| 2026-06-18 | ANTHEM | BUY | 76,741 | ₹744.80 | block |
| 2026-06-18 | ANTHEM | BUY | 2.3 lakh | ₹744.80 | block |
| 2026-06-18 | ANTHEM | BUY | 1.9 lakh | ₹744.80 | block |
| 2026-06-18 | ANTHEM | BUY | 76,741 | ₹744.80 | block |
| 2026-06-18 | ANTHEM | BUY | 7.7 lakh | ₹744.80 | block |
| 2025-05-19 | BBL | SELL | 1.0 lakh | ₹3,089.64 | bulk |
| 2025-05-02 | PNBHOUSING | BUY | 3.0 lakh | ₹1,000.20 | block |
| 2024-12-20 | AMBER | BUY | 55,800 | ₹6,075.00 | block |
| 2024-12-18 | STYLAMIND | BUY | 86,871 | ₹2,405.00 | bulk |
| 2024-09-11 | ARVINDFASN | BUY | 12.8 lakh | ₹574.85 | bulk |
| 2024-09-11 | ARVINDFASN | BUY | 12.8 lakh | ₹574.85 | block |
ANTHEM (5) · ARVINDFASN (2) · FOSECOIND (2) · AMBER (1) · BBL (1) · CLEANMAX (1) · PAYTM (1) · PNBHOUSING (1)
SBI MUTUAL FUND · MOTILAL OSWAL MUTUAL FUND · MORGAN STANLEY ASIA (SINGAPORE) PTE. · MIRAE ASSET MUTUAL FUND · LIC MUTUAL FUND. · INVESCO MUTUAL FUND
Get an alert next time MAHINDRA MANULIFE MUTUAL FUND hits the tape → @smrprobot
Free Telegram bot · /follow MAHINDRA MANULIFE MUTUAL FUND inside the bot · live deal pings, scorecard images, watchlists.