Bajaj Holdings & Investment Ltd. · NSE bulk & block deal tape · 6 disclosed deals by 6 counterparties · 2024-11-07 → 2026-02-04
| Buyer | Buys | Gross value |
|---|---|---|
| SERUM INSTITUTE OF INDIA PRIVATE LIMITED | 1 | ₹102.1 cr |
| GOLDMAN SACHS BANK EUROPESE | 1 | ₹43.5 cr |
| CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED | 1 | ₹30.7 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-02-04 | CYRUS SOLI POONAWALLA | SELL | 92,613 | ₹11,025.00 | block |
| 2026-02-04 | SERUM INSTITUTE OF INDIA PRIVATE LIMITED | BUY | 92,613 | ₹11,025.00 | block |
| 2025-10-07 | GOLDMAN SACHS (SINGAPORE) PTE | SELL | 36,863 | ₹11,802.00 | block |
| 2025-10-07 | GOLDMAN SACHS BANK EUROPESE | BUY | 36,863 | ₹11,802.00 | block |
| 2024-11-07 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | SELL | 29,230 | ₹10,500.00 | block |
| 2024-11-07 | CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED | BUY | 29,230 | ₹10,500.00 | block |
Watch BAJAJHLDNG live in the radar → @smrprobot
Free Telegram bot · /watch BAJAJHLDNG inside the bot · live footprint alerts, charts, delivery spikes.