NSE bulk & block deal record · 26 disclosed deals across 26 stocks · 2024-12-02 → 2025-10-07
Disclosed BUY deals on record: 13 (₹687 cr) across 13 stocks · 2024-12 → 2025-09-22
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 33% of the time (CI 13.7–69.4%, n=9 events over 8 dates)
Median excess -2.2% · worst -18.9% · best +15.2%
Measured on 9 of 13 disclosed buys (rest: outside tracked price history, not yet matured, or overlapping adds) · entry basis = deal-day close.
Recent disclosed buys: 2025-09-22 MFSL ₹23.7 cr; 2025-09-22 FORTIS ₹20.9 cr; 2025-08-26 VERANDA ₹17.5 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2025-10-07 | ADANIPOWER | SELL | 41.5 lakh | ₹151.99 | block |
| 2025-10-07 | BAJAJHLDNG | SELL | 36,863 | ₹11,802.00 | block |
| 2025-10-07 | BALKRISIND | SELL | 1.1 lakh | ₹2,296.50 | block |
| 2025-10-07 | COROMANDEL | SELL | 1.6 lakh | ₹2,350.50 | block |
| 2025-10-07 | HYUNDAI | SELL | 2.2 lakh | ₹2,480.80 | block |
| 2025-10-07 | JSL | SELL | 4.5 lakh | ₹761.00 | block |
| 2025-10-07 | MRF | SELL | 3,195 | ₹152,350.00 | block |
| 2025-10-07 | SUNDARMFIN | SELL | 91,315 | ₹4,486.60 | block |
| 2025-10-07 | SWIGGY | SELL | 12.1 lakh | ₹421.55 | block |
| 2025-10-07 | TATACOMM | SELL | 1.6 lakh | ₹1,658.50 | block |
| 2025-10-07 | VMM | SELL | 28.7 lakh | ₹150.63 | block |
| 2025-10-07 | WAAREEENER | SELL | 1.2 lakh | ₹3,441.50 | block |
| 2025-09-22 | FORTIS | BUY | 2.2 lakh | ₹953.95 | block |
| 2025-09-22 | MFSL | BUY | 1.5 lakh | ₹1,561.70 | block |
| 2025-09-12 | SHRIRAMFIN | SELL | 16.0 lakh | ₹620.05 | block |
| 2025-08-26 | SAILIFE | BUY | 11.0 lakh | ₹871.05 | bulk |
| 2025-08-26 | VERANDA | BUY | 7.6 lakh | ₹229.95 | bulk |
| 2025-08-22 | APOLLOHOSP | BUY | 12,985 | ₹7,850.00 | block |
| 2025-06-26 | POLICYBZR | BUY | 56,699 | ₹1,821.50 | block |
| 2025-06-10 | PREMIERENE | BUY | 1.6 lakh | ₹1,051.60 | block |
| 2025-06-09 | SUZLON | BUY | 15.1 lakh | ₹66.05 | block |
| 2025-06-06 | BAJAJFINSV | BUY | 2.2 lakh | ₹1,925.20 | block |
| 2025-06-06 | ZFCVINDIA | BUY | 13,000 | ₹13,191.00 | block |
| 2025-05-02 | PNBHOUSING | BUY | 1.0 lakh | ₹1,000.20 | block |
| 2025-02-19 | BSE | BUY | 7.3 lakh | ₹5,504.42 | bulk |
ADANIPOWER (1) · APOLLOHOSP (1) · BAJAJFINSV (1) · BAJAJHLDNG (1) · BALKRISIND (1) · BSE (1) · CIPLA (1) · COROMANDEL (1)
KADENSA MASTER FUND · GQG PARTNERS INTERNATIONAL EQUITY CIT · GQG PARTNERS GLOBAL EQUITY CIT · GQG PARTNERS EMERGING MARKETS EQUITY CIT · BOFA SECURITIES EUROPE SA · GOLDMAN SACHS BANK EUROPESE
Get an alert next time GOLDMAN SACHS (SINGAPORE) PTE hits the tape → @smrprobot
Free Telegram bot · /follow GOLDMAN SACHS (SINGAPORE) PTE inside the bot · live deal pings, scorecard images, watchlists.