NSE bulk & block deal record · 63 disclosed deals across 46 stocks · 2024-08-02 → 2026-08-28
Disclosed BUY days on record: 48 (₹2,918 cr) across 44 stocks · 2024-08 → 2026-08-28
Round-tripped 4% of those days (bought and sold out the same session); only the days they carried a position are measured below.
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 50% of the time (CI 34.8–68%, n=34 events over 31 dates)
Median excess +0.3% · worst -19.2% · best +27.2%
Measured on 34 of 48 disclosed buy days (rest: same-session round trips, outside tracked price history, not yet matured, or overlapping adds).
Entry basis = the NEXT session's close. NSE publishes these disclosures after the close, so the deal-day price is one nobody holding this information could have paid.
On the old deal-day basis this read +3.4% — the +3.1% difference is the look-ahead, shown rather than quietly removed.
Recent disclosed buys: 2026-08-28 LENSKART ₹38.2 cr; 2026-08-24 MEESHO ₹25.0 cr; 2026-08-21 AMAGI ₹25.0 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-08-28 | LENSKART | BUY | 6.1 lakh | ₹630.00 | block |
| 2026-08-24 | MEESHO | BUY | 12.5 lakh | ₹200.01 | block |
| 2026-08-21 | AMAGI | BUY | 2.2 lakh | ₹560.00 | block |
| 2026-08-21 | AMAGI | BUY | 2.2 lakh | ₹560.00 | block |
| 2026-08-10 | SBCL | BUY | 4.0 lakh | ₹1,035.70 | bulk |
| 2026-07-16 | LASERPOWER | BUY | 9.0 lakh | ₹262.63 | bulk |
| 2026-07-10 | KALYANKJIL | SELL | 1.0 lakh | ₹455.56 | bulk |
| 2026-07-10 | KALYANKJIL | BUY | 82.8 lakh | ₹470.95 | bulk |
| 2026-07-08 | KNACK | BUY | 7.2 lakh | ₹185.93 | bulk |
| 2026-05-08 | LENSKART | BUY | 5.3 lakh | ₹473.40 | block |
| 2026-04-24 | SHAILY | SELL | 86 | ₹2,194.76 | bulk |
| 2026-04-24 | SHAILY | BUY | 2.4 lakh | ₹2,419.42 | bulk |
| 2026-03-12 | KAYNES | BUY | 1.2 lakh | ₹3,614.40 | block |
| 2026-02-16 | ENGINERSIN | BUY | 46.0 lakh | ₹217.06 | bulk |
| 2026-01-30 | IBULLSLTD | BUY | 2.2 cr | ₹10.87 | bulk |
| 2026-01-09 | MTARTECH | BUY | 2.1 lakh | ₹2,665.45 | bulk |
| 2025-11-21 | RELIANCE | BUY | 3.5 lakh | ₹1,534.00 | block |
| 2025-11-19 | APOLLOHOSP | SELL | 59,584 | ₹7,312.00 | block |
| 2025-11-13 | AXISBANK | SELL | 91,177 | ₹1,221.60 | block |
| 2025-11-10 | APOLLOHOSP | BUY | 92,363 | ₹7,474.00 | block |
| 2025-11-10 | ICICIBANK | BUY | 1.4 lakh | ₹1,332.00 | block |
| 2025-11-06 | RBLBANK | BUY | 13.6 lakh | ₹320.65 | block |
| 2025-10-30 | CHENNPETRO | SELL | 9,817 | ₹880.63 | bulk |
| 2025-10-30 | CHENNPETRO | BUY | 7.7 lakh | ₹868.59 | bulk |
| 2025-10-30 | RELIANCE | BUY | 3.0 lakh | ₹1,475.50 | block |
ETERNAL (3) · LAXMIINDIA (3) · AMAGI (2) · APOLLOHOSP (2) · AUBANK (2) · CHENNPETRO (2) · KALYANKJIL (2) · KOTAKBANK (2)
INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. · BNP PARIBAS FINANCIAL MARKETS · UNIVERSITY OF NOTRE DAME DU LAC · TATA MUTUAL FUND · SUSQUEHANNA PACIFIC PTY LTD · SBI MUTUAL FUND
Get an alert next time BOFA SECURITIES EUROPE SA hits the tape → @smrprobot
Free Telegram bot · /follow BOFA SECURITIES EUROPE SA inside the bot · live deal pings, scorecard images, watchlists.