Max Healthcare Institute Ltd. · NSE bulk & block deal tape · 10 disclosed deals by 7 counterparties · 2024-08-28 → 2026-03-18
| Buyer | Buys | Gross value |
|---|---|---|
| CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED | 2 | ₹135.3 cr |
| BNP PARIBAS FINANCIAL MARKETS | 1 | ₹39.7 cr |
| CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | 1 | ₹30.3 cr |
| THE MTBJ LTD. AS TRST FOR GOVERNMENT PENSION INVESTMENT FUND MTBJ400045849 | 1 | ₹16.8 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-03-18 | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | SELL | 7.9 lakh | ₹976.00 | block |
| 2026-03-18 | CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED | BUY | 7.9 lakh | ₹976.00 | block |
| 2025-09-29 | BNP PARIBAS FINANCIAL MARKETS | BUY | 3.5 lakh | ₹1,125.02 | bulk |
| 2025-09-29 | BNP PARIBAS FINANCIAL MARKETS | SELL | 82.9 lakh | ₹1,111.66 | bulk |
| 2025-07-14 | THE MTBJ LTD. AS TRST FOR GOVERNMENT PENSION INVESTMENT FUND MTBJ400045849 | BUY | 1.4 lakh | ₹1,219.00 | block |
| 2025-07-14 | THE MTBJ LTD. AS TRST FOR GOVRNMNT PENSION INVSTMNT FUND MTBJ400045828 | SELL | 1.4 lakh | ₹1,219.00 | block |
| 2025-05-14 | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | BUY | 2.6 lakh | ₹1,172.00 | block |
| 2025-05-14 | MORGAN STANLEY ASIA SINGAPORE PTE | SELL | 2.6 lakh | ₹1,172.00 | block |
| 2024-08-28 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | SELL | 6.7 lakh | ₹862.00 | block |
| 2024-08-28 | CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED | BUY | 6.7 lakh | ₹862.00 | block |
Watch MAXHEALTH live in the radar → @smrprobot
Free Telegram bot · /watch MAXHEALTH inside the bot · live footprint alerts, charts, delivery spikes.