NSE bulk & block deal record · 33 disclosed deals across 22 stocks · 2024-08-13 → 2026-07-16
Disclosed BUY deals on record: 31 (₹4,718 cr) across 20 stocks · 2024-08 → 2026-07-16
Forward record, +20 sessions vs the TYPICAL universe stock (50% = no edge): beat it 50% of the time (CI 21.5–78.5%, n=8 events over 8 dates)
Median excess -2.2% · worst -8.4% · best +28.0%
Measured on 8 of 31 disclosed buys (rest: outside tracked price history, not yet matured, or overlapping adds) · entry basis = deal-day close.
⚠️ Most of this investor's tape falls outside the measurable window — read the numbers loosely.
Recent disclosed buys: 2026-07-16 LASERPOWER ₹23.4 cr; 2026-06-02 ALKEM ₹25.0 cr; 2026-04-24 ORIENTELEC ₹23.9 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-07-16 | LASERPOWER | BUY | 9.0 lakh | ₹260.98 | bulk |
| 2026-06-02 | ALKEM | BUY | 48,090 | ₹5,200.00 | block |
| 2026-04-28 | WHEELS | SELL | 1.9 lakh | ₹1,060.69 | bulk |
| 2026-04-24 | ORIENTELEC | BUY | 12.9 lakh | ₹185.96 | bulk |
| 2026-04-16 | SUDARSCHEM | BUY | 6.0 lakh | ₹810.00 | bulk |
| 2026-04-16 | SUDARSCHEM | BUY | 7.9 lakh | ₹810.00 | bulk |
| 2026-04-16 | SUDARSCHEM | BUY | 7.9 lakh | ₹810.00 | block |
| 2026-04-15 | DELHIVERY | BUY | 5.8 lakh | ₹465.00 | block |
| 2026-04-08 | DELHIVERY | BUY | 45.8 lakh | ₹442.00 | bulk |
| 2026-04-08 | DELHIVERY | BUY | 45.8 lakh | ₹442.00 | block |
| 2026-04-07 | ICRA | BUY | 72,333 | ₹5,075.00 | bulk |
| 2025-12-05 | ITCHOTELS | BUY | 2.6 cr | ₹205.65 | bulk |
| 2025-12-05 | ITCHOTELS | BUY | 2.6 cr | ₹205.65 | block |
| 2025-11-06 | ORKLAINDIA | BUY | 62.2 lakh | ₹737.96 | bulk |
| 2025-10-06 | ABLBL | BUY | 1.3 cr | ₹136.45 | bulk |
| 2025-10-06 | ABLBL | BUY | 44.1 lakh | ₹136.45 | block |
| 2025-10-06 | ABLBL | BUY | 1.3 cr | ₹136.45 | block |
| 2025-09-24 | AKZOINDIA | BUY | 8.1 lakh | ₹3,358.80 | bulk |
| 2025-09-24 | AKZOINDIA | BUY | 8.1 lakh | ₹3,358.80 | block |
| 2025-09-10 | HCG | BUY | 44.0 lakh | ₹695.00 | bulk |
| 2025-09-10 | HCG | BUY | 44.0 lakh | ₹695.00 | block |
| 2025-09-10 | KOTAKBANK | BUY | 5.6 lakh | ₹1,940.80 | block |
| 2025-07-15 | MASFIN | BUY | 20.0 lakh | ₹305.00 | bulk |
| 2025-07-15 | MASFIN | BUY | 20.0 lakh | ₹305.00 | block |
| 2025-06-06 | ZFCVINDIA | BUY | 18,977 | ₹13,191.00 | block |
ABLBL (3) · DELHIVERY (3) · SUDARSCHEM (3) · AKZOINDIA (2) · AWFIS (2) · HCG (2) · ITCHOTELS (2) · MASFIN (2)
THELEME INDIA MASTER FUND LIMITED · VIRIDIAN ASIA OPPORTUNITIES MASTER FUND · MORGAN STANLEY ASIA (SINGAPORE) PTE. · GOLDMAN SACHS BANK EUROPE SE · EDELWEISS MUTUAL FUND · SBI MUTUAL FUND
Get an alert next time NIPPON INDIA MUTUAL FUND hits the tape → @smrprobot
Free Telegram bot · /follow NIPPON INDIA MUTUAL FUND inside the bot · live deal pings, scorecard images, watchlists.