Granules India Ltd. · NSE bulk & block deal tape · 56 disclosed deals by 35 counterparties · 2024-07-31 → 2026-09-11
| Buyer | Buys | Gross value |
|---|---|---|
| SMALLCAP WORLD FUND INC | 2 | ₹606.2 cr |
| GRAVITON RESEARCH CAPITAL LLP | 3 | ₹346.0 cr |
| BNP PARIBAS FINANCIAL MARKETS | 2 | ₹230.0 cr |
| HRTI PRIVATE LIMITED | 2 | ₹178.9 cr |
| KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | 2 | ₹118.6 cr |
| SHARE INDIA SECURITIES LIMITED | 1 | ₹106.2 cr |
| GOLDMAN SACHS BANK EUROPE SE | 1 | ₹102.4 cr |
| MATHISYS ADVISORS LLP | 1 | ₹82.7 cr |
| SBI LIFE INSURANCE COMPANY LIMITED | 2 | ₹79.8 cr |
| CLARUS CAPITAL 1 | 1 | ₹75.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-09-11 | SMALLCAP WORLD FUND INC | BUY | 34.7 lakh | ₹872.50 | bulk |
| 2026-09-11 | BNP PARIBAS FINANCIAL MARKETS | BUY | 13.2 lakh | ₹872.50 | bulk |
| 2026-09-11 | KRISHNA PRASAD CHIGURUPATI | SELL | 1.3 cr | ₹872.50 | bulk |
| 2026-09-11 | KRISHNA PRASAD CHIGURUPATI | SELL | 39.0 lakh | ₹892.84 | bulk |
| 2026-09-11 | KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | BUY | 11.5 lakh | ₹872.50 | block |
| 2026-09-11 | JAGDISH NARESH MASTER | BUY | 3.0 lakh | ₹872.50 | block |
| 2026-09-11 | MYRAA VARUN RAHEJA | BUY | 6.9 lakh | ₹872.50 | block |
| 2026-09-11 | SUNDARAM MUTUAL FUND | BUY | 5.7 lakh | ₹872.50 | block |
| 2026-09-11 | SMALLCAP WORLD FUND INC | BUY | 34.7 lakh | ₹872.50 | block |
| 2026-09-11 | 360 ONE PIPE FUND | BUY | 2.9 lakh | ₹872.50 | block |
| 2026-09-11 | ADITYA BIRLA SUN LIFE MUTUAL FUND | BUY | 5.7 lakh | ₹872.50 | block |
| 2026-09-11 | AMERICAN FDS DEVELOPING WORLD GROWTH AND INCOME FUND | BUY | 3.2 lakh | ₹872.50 | block |
| 2026-09-11 | AMERICAN FUNDS INSURANCE SERIES GLOBAL SMALL CAPITALIZATION FUND | BUY | 91,594 | ₹872.50 | block |
| 2026-09-11 | BNP PARIBAS FINANCIAL MARKETS | BUY | 13.2 lakh | ₹872.50 | block |
| 2026-09-11 | BUOYANT OPPORTUNITIES STRATEGY-III | BUY | 2.9 lakh | ₹872.50 | block |
| 2026-09-11 | CAPITAL GROUP EMERGING MARKETS EQUITY COLLECTIVE TRUST US | BUY | 1.3 lakh | ₹872.50 | block |
| 2026-09-11 | CAPITAL GROUP EMERGING MARKETS GROWTH COLLECTIVE TRUST (US) | BUY | 18,728 | ₹872.50 | block |
| 2026-09-11 | CAPITAL INTERNATIONAL EMERGING MARKETS FUND | BUY | 34,085 | ₹872.50 | block |
| 2026-09-11 | CLARUS CAPITAL 1 | BUY | 8.6 lakh | ₹872.50 | block |
| 2026-09-11 | EDELWEISS MUTUAL FUND | BUY | 4.6 lakh | ₹872.50 | block |
| 2026-09-11 | EMERGING MARKETS EQUITY FUND | BUY | 3.1 lakh | ₹872.50 | block |
| 2026-09-11 | EMERGING MARKETS GROWTH FUND INC | BUY | 72,360 | ₹872.50 | block |
| 2026-09-11 | FLORIDA RETIREMENT SYSTEM | BUY | 4.2 lakh | ₹872.50 | block |
| 2026-09-11 | GOLDMAN SACHS BANK EUROPE SE | BUY | 11.7 lakh | ₹872.50 | block |
| 2026-09-11 | OPTIMIX WHOLESALE GLOBAL EMERGING MARKETS SHARE TRUST | BUY | 1.8 lakh | ₹872.50 | block |
Watch GRANULES live in the radar → @smrprobot
Free Telegram bot · /watch GRANULES inside the bot · live footprint alerts, charts, delivery spikes.