NSE bulk & block deal tape · 56 disclosed deals by 15 counterparties · 2024-09-30 → 2026-02-27
| Buyer | Buys | Gross value |
|---|---|---|
| SHRISHTI AGRAWAL | 18 | ₹7.0 cr |
| KARNIKA INDUSTRIES LIMITED | 4 | ₹2.1 cr |
| NIRANJAN MUNDHRA | 1 | ₹0.5 cr |
| UMESH PARASMAL PAGARIYA | 1 | ₹0.5 cr |
| NEEL UMESH PAGARIYA | 1 | ₹0.5 cr |
| GIRIRAJ STOCK BROKING PRIVATE LIMITED | 1 | ₹0.4 cr |
| GOLDENDUNES BUILDERS AND DEVELOPERS PRIVATE LIMITED | 1 | ₹0.4 cr |
| RAKSHIT DIDWANIA | 1 | ₹0.4 cr |
| SUMIT TAPARIA | 1 | ₹0.4 cr |
| NASIM AHMED HAWALDAR KHAN PATHAN | 1 | ₹0.1 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-02-27 | NASIM AHMED HAWALDAR KHAN PATHAN | BUY | 68,000 | ₹19.06 | bulk |
| 2026-01-09 | PROGNOSIS SECURITIES PVT. LTD | SELL | 76,000 | ₹20.27 | bulk |
| 2025-09-23 | KARNIKA INDUSTRIES LIMITED | SELL | 4,000 | ₹37.28 | bulk |
| 2025-09-23 | KARNIKA INDUSTRIES LIMITED | BUY | 68,000 | ₹31.63 | bulk |
| 2025-09-23 | SHRISHTI AGRAWAL | BUY | 1.6 lakh | ₹40.62 | bulk |
| 2025-09-23 | SHRISHTI AGRAWAL | SELL | 3.0 lakh | ₹31.09 | bulk |
| 2025-09-23 | SUMIT TAPARIA | SELL | 78,000 | ₹41.17 | bulk |
| 2025-07-31 | RAKSHIT DIDWANIA | BUY | 98,000 | ₹41.68 | bulk |
| 2025-07-11 | GIRIRAJ STOCK BROKING PRIVATE LIMITED | BUY | 1.0 lakh | ₹42.75 | bulk |
| 2025-07-11 | NEEL UMESH PAGARIYA | SELL | 96,000 | ₹42.75 | bulk |
| 2025-05-16 | SHRISHTI AGRAWAL | BUY | 74,000 | ₹48.26 | bulk |
| 2025-05-16 | SHRISHTI AGRAWAL | SELL | 90,000 | ₹48.11 | bulk |
| 2025-05-14 | SHRISHTI AGRAWAL | SELL | 16,000 | ₹48.16 | bulk |
| 2025-05-14 | SHRISHTI AGRAWAL | BUY | 74,000 | ₹48.00 | bulk |
| 2025-05-08 | GOLDENDUNES BUILDERS AND DEVELOPERS PRIVATE LIMITED | BUY | 90,000 | ₹46.99 | bulk |
| 2025-05-08 | SHRISHTI AGRAWAL | BUY | 10,000 | ₹47.12 | bulk |
| 2025-05-08 | SHRISHTI AGRAWAL | SELL | 74,000 | ₹47.00 | bulk |
| 2025-03-27 | NEEL UMESH PAGARIYA | BUY | 96,000 | ₹49.76 | bulk |
| 2025-03-24 | SHRISHTI AGRAWAL | BUY | 58,000 | ₹52.76 | bulk |
| 2025-03-24 | SHRISHTI AGRAWAL | SELL | 1.2 lakh | ₹52.43 | bulk |
| 2025-03-24 | UMESH PARASMAL PAGARIYA | BUY | 98,000 | ₹51.55 | bulk |
| 2025-03-21 | KARNIKA INDUSTRIES LIMITED | BUY | 2.2 lakh | ₹50.13 | bulk |
| 2025-03-21 | SHRISHTI AGRAWAL | BUY | 14,000 | ₹49.93 | bulk |
| 2025-03-21 | SHRISHTI AGRAWAL | SELL | 1.2 lakh | ₹50.32 | bulk |
| 2025-03-13 | SHRISHTI AGRAWAL | SELL | 64,000 | ₹45.46 | bulk |
Watch KALANA live in the radar → @smrprobot
Free Telegram bot · /watch KALANA inside the bot · live footprint alerts, charts, delivery spikes.