NSE bulk & block deal record · 45 disclosed deals across 27 stocks · 2024-07-23 → 2026-10-12
Disclosed BUY days on record: 21 (₹11 cr) across 20 stocks · 2024-08 → 2026-10-12
Round-tripped 29% of those days (bought and sold out the same session); only the days they carried a position are measured below.
Insufficient measurable history for a fair statistical read (1 matured event of 21 disclosed buys) — facts above only.
Recent disclosed buys: 2026-10-12 RKFAL ₹1.0 cr; 2026-08-26 KCK ₹0.5 cr; 2026-03-11 YAAP ₹0.0 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-10-12 | RKFAL | BUY | 1.2 lakh | ₹80.00 | bulk |
| 2026-08-26 | KCK | BUY | 3.3 lakh | ₹14.06 | bulk |
| 2026-07-13 | MUNISH | SELL | 1.4 lakh | ₹69.00 | bulk |
| 2026-03-30 | VERITAAS | SELL | 16,800 | ₹35.90 | bulk |
| 2026-03-11 | YAAP | BUY | 1,000 | ₹148.80 | bulk |
| 2026-03-11 | YAAP | SELL | 1.3 lakh | ₹148.80 | bulk |
| 2025-12-29 | MARC | BUY | 1.0 lakh | ₹63.85 | bulk |
| 2025-11-26 | DELTIC | BUY | 79,000 | ₹46.90 | bulk |
| 2025-11-03 | JAYESH | BUY | 44,000 | ₹119.14 | bulk |
| 2025-10-24 | DIGIKORE | SELL | 49,600 | ₹87.21 | bulk |
| 2025-10-20 | DIGIKORE | BUY | 51,800 | ₹148.00 | bulk |
| 2025-09-12 | CHAMUNDA | SELL | 72,000 | ₹43.94 | bulk |
| 2025-09-12 | WHITEFORCE | SELL | 59,200 | ₹78.14 | bulk |
| 2025-09-10 | WHITEFORCE | BUY | 1,600 | ₹83.00 | bulk |
| 2025-09-10 | WHITEFORCE | SELL | 59,200 | ₹79.48 | bulk |
| 2025-07-11 | KALANA | BUY | 1.0 lakh | ₹42.75 | bulk |
| 2025-06-17 | THESL | BUY | 1.1 lakh | ₹35.85 | bulk |
| 2025-06-05 | VOLERCAR | SELL | 56,000 | ₹91.52 | bulk |
| 2025-05-21 | THESL | BUY | 72,000 | ₹36.54 | bulk |
| 2025-02-25 | CHAMUNDA | SELL | 3,000 | ₹54.00 | bulk |
| 2025-02-25 | CHAMUNDA | BUY | 57,000 | ₹51.32 | bulk |
| 2025-02-24 | KEN | BUY | 1,200 | ₹65.45 | bulk |
| 2025-02-24 | KEN | SELL | 3.3 lakh | ₹59.42 | bulk |
| 2025-02-01 | KKJEWELS | BUY | 1,000 | ₹174.35 | bulk |
| 2025-02-01 | KKJEWELS | SELL | 98,000 | ₹174.63 | bulk |
CHAMUNDA (3) · KKJEWELS (3) · SERVICE (3) · VERITAAS (3) · WHITEFORCE (3) · DIGIKORE (2) · FORCAS (2) · KEN (2)
NEO APEX SHARE BROKING SERVICES LLP · ANKITA VISHAL SHAH · JE KE INVESTMENTS · ADITYA JOSHI · GIRIJADHAVA VYAPAAR PRIVATE LIMITED · EUROPLUS ONE REALTY PRIVATE LIMITED
Get an alert next time GIRIRAJ STOCK BROKING PRIVATE LIMITED hits the tape → @smrprobot
Free Telegram bot · /follow GIRIRAJ STOCK BROKING PRIVATE… inside the bot · live deal pings, scorecard images, watchlists.