NSE bulk & block deal tape · 39 disclosed deals by 15 counterparties · 2025-07-10 → 2026-04-08
| Buyer | Buys | Gross value |
|---|---|---|
| NEO APEX VENTURE LLP | 2 | ₹2.7 cr |
| ARWA UMESH | 1 | ₹2.1 cr |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 2 | ₹2.0 cr |
| ISHAAN TRADEFIN LLP | 4 | ₹2.0 cr |
| RAGHAV KAROL HUF | 2 | ₹1.5 cr |
| AMIT MEHRA | 3 | ₹1.4 cr |
| DEVI TRADERS LLP | 1 | ₹1.1 cr |
| VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | 1 | ₹1.0 cr |
| ADITYA RASHMIKANT DHARIA | 1 | ₹0.8 cr |
| VENUS INVESTMENTS VCC - VENUS STELLAR FUND | 1 | ₹0.6 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-04-08 | AMIT MEHRA | BUY | 1.0 lakh | ₹41.00 | bulk |
| 2026-04-07 | AMIT MEHRA | BUY | 99,200 | ₹34.00 | bulk |
| 2026-03-16 | HINDON TRADERS & BROKER PRIVATE LIMITED | BUY | 76,800 | ₹36.87 | bulk |
| 2026-03-16 | SACHIN BHUWALKA (HUF) | SELL | 76,800 | ₹36.88 | bulk |
| 2025-10-15 | ARWA UMESH | BUY | 2.8 lakh | ₹74.42 | bulk |
| 2025-10-15 | RAGHAV KAROL HUF | SELL | 1.6 lakh | ₹74.00 | bulk |
| 2025-09-12 | GIRIRAJ STOCK BROKING PRIVATE LIMITED | SELL | 59,200 | ₹78.14 | bulk |
| 2025-09-10 | GIRIRAJ STOCK BROKING PRIVATE LIMITED | BUY | 1,600 | ₹83.00 | bulk |
| 2025-09-10 | GIRIRAJ STOCK BROKING PRIVATE LIMITED | SELL | 59,200 | ₹79.48 | bulk |
| 2025-09-03 | VENUS INVESTMENTS VCC - VENUS STELLAR FUND | BUY | 64,000 | ₹89.61 | bulk |
| 2025-07-25 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 70,400 | ₹69.56 | bulk |
| 2025-07-24 | ISHAAN TRADEFIN LLP | BUY | 28,800 | ₹60.93 | bulk |
| 2025-07-24 | ISHAAN TRADEFIN LLP | SELL | 65,600 | ₹62.33 | bulk |
| 2025-07-24 | NEO APEX SHARE BROKING SERVICES LLP | SELL | 84,800 | ₹63.04 | bulk |
| 2025-07-24 | NEO APEX SHARE BROKING SERVICES LLP | BUY | 84,800 | ₹55.25 | bulk |
| 2025-07-24 | VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | SELL | 1.2 lakh | ₹55.87 | bulk |
| 2025-07-18 | ISHAAN TRADEFIN LLP | BUY | 1,600 | ₹75.00 | bulk |
| 2025-07-18 | ISHAAN TRADEFIN LLP | SELL | 75,200 | ₹76.35 | bulk |
| 2025-07-17 | DEVI TRADERS LLP | SELL | 68,800 | ₹69.46 | bulk |
| 2025-07-17 | ISHAAN TRADEFIN LLP | SELL | 1,600 | ₹76.40 | bulk |
| 2025-07-17 | ISHAAN TRADEFIN LLP | BUY | 1.2 lakh | ₹69.33 | bulk |
| 2025-07-17 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | SELL | 1.0 lakh | ₹70.69 | bulk |
| 2025-07-15 | ISHAAN TRADEFIN LLP | SELL | 81,600 | ₹77.34 | bulk |
| 2025-07-15 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | BUY | 1.9 lakh | ₹76.60 | bulk |
| 2025-07-15 | NEO APEX VENTURE LLP | SELL | 1.6 lakh | ₹76.72 | bulk |
Watch WHITEFORCE live in the radar → @smrprobot
Free Telegram bot · /watch WHITEFORCE inside the bot · live footprint alerts, charts, delivery spikes.