Mangalam Global Enterprise Limited · NSE bulk & block deal tape · 27 disclosed deals by 13 counterparties · 2025-06-26 → 2026-09-25
| Buyer | Buys | Gross value |
|---|---|---|
| CHUNGATH KARUNAKARAN PADMA KUMAR | 3 | ₹18.9 cr |
| VELOCE OPPORTUNITIES FUND | 3 | ₹13.3 cr |
| VELOCE OPPORTUNITIES FUND - II | 1 | ₹11.0 cr |
| VIPIN PRAKASH MANGAL | 1 | ₹4.3 cr |
| REGALIA STONES PRIVATE LIMITED | 1 | ₹4.0 cr |
| L7 HITECH PRIVATE LIMITED | 2 | ₹3.7 cr |
| ANU GEMS | 1 | ₹3.0 cr |
| ARIHANT CAPITAL MARKETS LIMITED | 1 | ₹2.0 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-09-25 | SPECIFIC WORLDWIDE LLP | SELL | 20.8 lakh | ₹16.00 | bulk |
| 2026-09-24 | SPECIFIC WORLDWIDE LLP | SELL | 32.0 lakh | ₹15.50 | bulk |
| 2026-09-24 | REGALIA STONES PRIVATE LIMITED | BUY | 25.6 lakh | ₹15.50 | bulk |
| 2026-09-22 | VELOCE OPPORTUNITIES FUND | BUY | 19.2 lakh | ₹15.50 | bulk |
| 2026-09-22 | SPECIFIC WORLDWIDE LLP | SELL | 50.0 lakh | ₹15.50 | bulk |
| 2026-09-09 | CHUNGATH KARUNAKARAN PADMA KUMAR | SELL | 88.3 lakh | ₹15.50 | bulk |
| 2026-09-09 | CHUNGATH KARUNAKARAN PADMA KUMAR | SELL | 36.2 lakh | ₹15.50 | bulk |
| 2026-09-09 | VELOCE OPPORTUNITIES FUND | BUY | 46.8 lakh | ₹15.50 | bulk |
| 2026-09-09 | VELOCE OPPORTUNITIES FUND - II | BUY | 71.0 lakh | ₹15.50 | bulk |
| 2026-09-08 | ANU GEMS | BUY | 19.2 lakh | ₹15.50 | bulk |
| 2026-09-08 | VELOCE OPPORTUNITIES FUND | BUY | 20.0 lakh | ₹15.50 | bulk |
| 2026-09-08 | CHARULATA SHARAD RANADE | SELL | 20.0 lakh | ₹15.50 | bulk |
| 2026-09-08 | SHARAD ANANT RANADE | SELL | 20.9 lakh | ₹15.50 | bulk |
| 2026-03-23 | JEMINI GUPTA | SELL | 24.7 lakh | ₹11.57 | bulk |
| 2026-03-23 | VIPIN PRAKASH MANGAL | BUY | 37.2 lakh | ₹11.53 | bulk |
| 2025-11-11 | CHUNGATH KARUNAKARAN PADMA KUMAR | BUY | 29.0 lakh | ₹13.75 | bulk |
| 2025-11-11 | CHUNGATH KARUNAKARAN PADMA KUMAR | BUY | 36.2 lakh | ₹13.75 | bulk |
| 2025-11-11 | L7 HITECH PRIVATE LIMITED | BUY | 3.2 lakh | ₹14.00 | bulk |
| 2025-11-11 | L7 HITECH PRIVATE LIMITED | SELL | 73.1 lakh | ₹13.75 | bulk |
| 2025-10-15 | ARIHANT CAPITAL MARKETS LIMITED | BUY | 13.0 lakh | ₹15.76 | bulk |
| 2025-10-15 | ARIHANT CAPITAL MARKETS LIMITED | SELL | 18.0 lakh | ₹16.00 | bulk |
| 2025-10-15 | CHUNGATH KARUNAKARAN PADMA KUMAR | BUY | 63.3 lakh | ₹15.75 | bulk |
| 2025-10-15 | VVJ CAPITAL STOCK BROKING | SELL | 18.5 lakh | ₹15.75 | bulk |
| 2025-09-29 | CHUNGATH KARUNAKARAN PADMA KUMAR | SELL | 79.5 lakh | ₹16.25 | bulk |
| 2025-09-29 | L7 HITECH PRIVATE LIMITED | BUY | 20.0 lakh | ₹16.27 | bulk |
Watch MGEL live in the radar → @smrprobot
Free Telegram bot · /watch MGEL inside the bot · live footprint alerts, charts, delivery spikes.