NSE bulk & block deal tape · 99 disclosed deals by 48 counterparties · 2025-10-06 → 2026-10-07
| Buyer | Buys | Gross value |
|---|---|---|
| NEO APEX VENTURE LLP | 3 | ₹4.1 cr |
| KAMALKUMAR NATAVARLAL SANGANI | 2 | ₹3.0 cr |
| AVIRAT ENTERPRISE | 6 | ₹3.0 cr |
| POOJA ANKIT GALA | 2 | ₹2.5 cr |
| SUNCITY SHARE BROKER PRIVATE LIMITED | 1 | ₹2.0 cr |
| GALA PARUL PADAMSEE | 2 | ₹2.0 cr |
| NEO APEX SHARE BROKING SERVICES LLP | 1 | ₹1.7 cr |
| SONAL KAMAL GUPTA | 2 | ₹1.6 cr |
| KAMAL JAGDISH GUPTA | 2 | ₹1.6 cr |
| LINTON CONSULTANTS PRIVATE LIMITED | 1 | ₹1.5 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-10-07 | SONAL KAMAL GUPTA | BUY | 2.6 lakh | ₹22.55 | bulk |
| 2026-10-07 | SEEMA AMRIT GANDHI | BUY | 2.0 lakh | ₹22.55 | bulk |
| 2026-10-07 | AMRIT LAXMICHAND GANDHI | BUY | 1.7 lakh | ₹23.33 | bulk |
| 2026-10-07 | VRUDEV COMMODITIES PRIVATE LIMITED | BUY | 1.2 lakh | ₹22.58 | bulk |
| 2026-10-07 | CHHEDA ASHOK BHAWANJI | BUY | 3.2 lakh | ₹22.56 | bulk |
| 2026-10-07 | KAMAL JAGDISH GUPTA | BUY | 2.6 lakh | ₹22.55 | bulk |
| 2026-10-07 | SHRUTI RAMAN SHAH | SELL | 2.6 lakh | ₹22.55 | bulk |
| 2026-10-07 | KARAN BALKRISHNA SHAH | SELL | 3.6 lakh | ₹22.90 | bulk |
| 2026-10-07 | RAMAN SHAMJIBHAI SHAH (HUF) | SELL | 3.4 lakh | ₹22.94 | bulk |
| 2026-10-07 | CUMULATIVE CAPITAL PRIVATE LIMITED | SELL | 2.9 lakh | ₹22.55 | bulk |
| 2026-10-07 | CHANDRIKA RAMAN SHAH | SELL | 2.6 lakh | ₹22.58 | bulk |
| 2026-10-07 | VRUDEV COMMODITIES PRIVATE LIMITED | SELL | 8,000 | ₹23.27 | bulk |
| 2026-10-06 | CUMULATIVE CAPITAL PRIVATE LIMITED | SELL | 1.2 lakh | ₹22.75 | bulk |
| 2026-10-06 | KARTIK SINGHAL | SELL | 1.3 lakh | ₹22.75 | bulk |
| 2026-10-06 | NEO APEX SHARE BROKING SERVICES LLP | SELL | 5.0 lakh | ₹23.11 | bulk |
| 2026-10-06 | KAMALKUMAR NATAVARLAL SANGANI | SELL | 7.4 lakh | ₹22.75 | bulk |
| 2026-10-06 | MIDAS FLEXIPACKS PVT LTD | SELL | 4.2 lakh | ₹22.75 | bulk |
| 2026-10-06 | NEO APEX SHARE BROKING SERVICES LLP | BUY | 7.3 lakh | ₹22.75 | bulk |
| 2026-10-06 | SONAL KAMAL GUPTA | BUY | 4.4 lakh | ₹22.75 | bulk |
| 2026-10-06 | KAMAL JAGDISH GUPTA | BUY | 4.4 lakh | ₹22.75 | bulk |
| 2026-10-06 | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | BUY | 2.2 lakh | ₹22.75 | bulk |
| 2026-07-14 | AMIT CHAUDHARY | BUY | 48,000 | ₹40.05 | bulk |
| 2026-07-14 | AMIT CHAUDHARY | SELL | 49,600 | ₹40.00 | bulk |
| 2026-07-14 | ARUN GAHLOT | SELL | 48,000 | ₹40.05 | bulk |
| 2026-07-13 | ARUN GAHLOT | BUY | 68,800 | ₹41.00 | bulk |
Watch MPEL live in the radar → @smrprobot
Free Telegram bot · /watch MPEL inside the bot · live footprint alerts, charts, delivery spikes.