NSE bulk & block deal record · 40 disclosed deals across 23 stocks · 2024-09-16 → 2026-10-16
Disclosed BUY days on record: 16 (₹69 cr) across 11 stocks · 2024-09 → 2026-10-07
Insufficient measurable history for a fair statistical read (2 matured events of 16 disclosed buys) — facts above only.
Recent disclosed buys: 2026-10-07 GREENASIA ₹5.8 cr; 2026-10-06 MPEL ₹0.5 cr; 2026-07-28 ASIANTILES ₹12.0 cr
Historical facts from NSE bulk/block disclosures — a small sample swings hard, and past deals say nothing about the next one. Not a rating.
| Date | Stock | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-10-16 | NITYAS | SELL | 9.5 lakh | ₹77.00 | bulk |
| 2026-10-15 | NITYAS | SELL | 3.1 lakh | ₹77.00 | bulk |
| 2026-10-07 | GREENASIA | BUY | 6.6 lakh | ₹89.00 | bulk |
| 2026-10-06 | MPEL | BUY | 2.2 lakh | ₹22.75 | bulk |
| 2026-09-29 | AAATECH | SELL | 2.7 lakh | ₹98.54 | bulk |
| 2026-09-25 | AAATECH | SELL | 4.0 lakh | ₹92.25 | bulk |
| 2026-09-17 | RATNAVEER | SELL | 7.5 lakh | ₹290.01 | bulk |
| 2026-09-16 | AAATECH | SELL | 1.3 lakh | ₹93.23 | bulk |
| 2026-09-15 | AAATECH | SELL | 1.5 lakh | ₹92.30 | bulk |
| 2026-08-27 | SHANTIGOLD | SELL | 4.6 lakh | ₹250.11 | bulk |
| 2026-08-21 | PROPSHOP | SELL | 1.7 lakh | ₹69.46 | bulk |
| 2026-08-20 | PROPSHOP | SELL | 2.3 lakh | ₹69.51 | bulk |
| 2026-08-19 | PROPSHOP | SELL | 78,000 | ₹69.79 | bulk |
| 2026-08-18 | PROPSHOP | SELL | 1.4 lakh | ₹70.00 | bulk |
| 2026-08-14 | VALUE360 | SELL | 4.8 lakh | ₹80.95 | bulk |
| 2026-07-28 | ASIANTILES | BUY | 20.0 lakh | ₹60.00 | bulk |
| 2026-07-03 | VALUE360 | SELL | 88,800 | ₹87.95 | bulk |
| 2026-06-19 | RELTD-RE | BUY | 9.0 lakh | ₹36.37 | bulk |
| 2026-06-16 | MOTISONS | SELL | 1.9 cr | ₹14.00 | bulk |
| 2026-05-11 | VALUE360 | BUY | 1.8 lakh | ₹78.40 | bulk |
| 2026-04-21 | ONESOURCE | SELL | 10.6 lakh | ₹1,530.00 | bulk |
| 2026-04-17 | INDSWFTLAB | BUY | 8.0 lakh | ₹138.07 | bulk |
| 2026-03-27 | ENCOMPAS | SELL | 80,400 | ₹245.04 | bulk |
| 2026-03-24 | ENCOMPAS | SELL | 2.1 lakh | ₹241.18 | bulk |
| 2026-01-06 | VCL | BUY | 19.9 lakh | ₹2.46 | bulk |
AAATECH (9) · PROPSHOP (4) · VALUE360 (3) · VCL (3) · ENCOMPAS (2) · NITYAS (2) · AHCL (1) · ARISINFRA (1)
VAIBHAV RAJENDRA DOSHI · JM FINANCIAL SERVICES LIMITED · CRAFT EMERGING MARKET FUND PCC-ARBITRAGE STRATEGY FUND · SAROJ ARYA · PREMIUM PRIORITY ZONE LLP · CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND
Get an alert next time NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE hits the tape → @smrprobot
Free Telegram bot · /follow NOVA GLOBAL OPPORTUNITIES… inside the bot · live deal pings, scorecard images, watchlists.