NSE bulk & block deal tape · 18 disclosed deals by 12 counterparties · 2026-08-03 → 2026-09-09
| Buyer | Buys | Gross value |
|---|---|---|
| GOLDENDUNES BUILDERS AND DEVELOPERS PRIVATE LIMITED | 1 | ₹2.2 cr |
| NEO APEX SHARE BROKING SERVICES LLP | 1 | ₹1.4 cr |
| PREMIUM PRIORITY ZONE LLP | 1 | ₹1.0 cr |
| YSK FAMILY TRUST | 1 | ₹1.0 cr |
| MONEYMATRIX CAPITAL | 1 | ₹0.9 cr |
| MEENA RAMESH CHOUDHARY | 1 | ₹0.6 cr |
| SAROJ ARYA | 1 | ₹0.6 cr |
| PALIWAL MUKESH | 1 | ₹0.5 cr |
| SAJJAN KUMAR PATWARI | 1 | ₹0.5 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
Watch PROPSHOP live in the radar → @smrprobot
Free Telegram bot · /watch PROPSHOP inside the bot · live footprint alerts, charts, delivery spikes.