NSE bulk & block deal tape · 11 disclosed deals by 10 counterparties · 2025-06-04 → 2026-06-25
| Buyer | Buys | Gross value |
|---|---|---|
| CHINTAN RAJNIKANT THAKAR | 1 | ₹2.2 cr |
| MATALIA STOCK BROKING PRIVATE LIMITED | 1 | ₹1.3 cr |
| BULLPULSE MARKETEDGE PRIVATE LIMITED | 1 | ₹1.0 cr |
| KHEMKA ANUPAM | 1 | ₹1.0 cr |
| VINAYAK PRATISTHAN PRIVATE LIMITED | 1 | ₹0.7 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2026-06-25 | BULLPULSE MARKETEDGE PRIVATE LIMITED | BUY | 1.4 lakh | ₹69.21 | bulk |
| 2026-06-25 | PENTATEAM INVENTURE CAPITAL SCHEME I | SELL | 1.3 lakh | ₹68.66 | bulk |
| 2026-05-21 | MATALIA STOCK BROKING PRIVATE LIMITED | SELL | 1.9 lakh | ₹59.71 | bulk |
| 2026-05-21 | MATALIA STOCK BROKING PRIVATE LIMITED | BUY | 2.0 lakh | ₹63.86 | bulk |
| 2025-12-12 | VINAYAK PRATISTHAN PRIVATE LIMITED | BUY | 1.2 lakh | ₹61.96 | bulk |
| 2025-10-14 | KHEMKA ANUPAM | BUY | 1.7 lakh | ₹57.00 | bulk |
| 2025-09-22 | NEXUS EQUITY GROWTH FUND SCH-1 | SELL | 2.2 lakh | ₹52.47 | bulk |
| 2025-09-18 | FINVESTA FIRST | SELL | 1.9 lakh | ₹53.12 | bulk |
| 2025-09-02 | SAVANI BRIJESH J | SELL | 1.2 lakh | ₹45.08 | bulk |
| 2025-09-01 | NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | SELL | 1.5 lakh | ₹41.82 | bulk |
| 2025-06-04 | CHINTAN RAJNIKANT THAKAR | BUY | 4.9 lakh | ₹45.00 | bulk |
Watch NRVANDANA live in the radar → @smrprobot
Free Telegram bot · /watch NRVANDANA inside the bot · live footprint alerts, charts, delivery spikes.