NSE bulk & block deal tape · 38 disclosed deals by 21 counterparties · 2024-07-26 → 2024-08-27
| Buyer | Buys | Gross value |
|---|---|---|
| YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | 1 | ₹0.7 cr |
| AMIT KUMAR JAIN | 1 | ₹0.5 cr |
| ARPIT JAIN HUF | 1 | ₹0.5 cr |
| PRABHA RAMESHKUMAR GUPTA | 1 | ₹0.4 cr |
| JAIN POOJA | 1 | ₹0.3 cr |
| SHIVAM OMAR | 2 | ₹0.3 cr |
| RAJESH KOLEKAR HUF | 1 | ₹0.2 cr |
| SANDEEP PRAKASHCHANDRA JAIN (HUF) | 1 | ₹0.2 cr |
| FLYONTRIP SERVICES PRIVATE LIMITED . | 1 | ₹0.2 cr |
| RAKESH RAMJI PARMAR | 1 | ₹0.2 cr |
Gross disclosed value, not netted — a desk that buys and sells intraday shows on both sides of the tape.
| Date | Counterparty | Side | Qty | Price | Type |
|---|---|---|---|---|---|
| 2024-08-27 | SHIVAM OMAR | SELL | 36,710 | ₹22.23 | bulk |
| 2024-08-27 | SHIVAM OMAR | BUY | 60,558 | ₹22.16 | bulk |
| 2024-08-27 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | SELL | 1.2 lakh | ₹22.30 | bulk |
| 2024-08-26 | ABID AHAMAD | BUY | 60,400 | ₹23.47 | bulk |
| 2024-08-26 | ABID AHAMAD | SELL | 60,400 | ₹23.23 | bulk |
| 2024-08-26 | ARIHANT CAPITAL MARKETS LIMTED | BUY | 50,000 | ₹24.79 | bulk |
| 2024-08-26 | ARPIT JAIN HUF | BUY | 2.0 lakh | ₹24.04 | bulk |
| 2024-08-26 | ARPIT JAIN HUF | SELL | 2.0 lakh | ₹23.84 | bulk |
| 2024-08-26 | GULSHAN INVESTMENT CO. LTD. | BUY | 50,000 | ₹22.78 | bulk |
| 2024-08-26 | PNEUMATIC SERVICES PRIVATE LIMITED | BUY | 50,000 | ₹23.62 | bulk |
| 2024-08-26 | RAKESH RAMJI PARMAR | SELL | 67,598 | ₹22.64 | bulk |
| 2024-08-26 | RAKESH RAMJI PARMAR | BUY | 67,598 | ₹22.92 | bulk |
| 2024-08-26 | RANJEET GABA | SELL | 42,602 | ₹23.58 | bulk |
| 2024-08-26 | SANDEEP PRAKASHCHANDRA JAIN (HUF) | SELL | 47,191 | ₹24.42 | bulk |
| 2024-08-26 | SANDEEP PRAKASHCHANDRA JAIN (HUF) | BUY | 70,040 | ₹23.88 | bulk |
| 2024-08-26 | SHIVAM OMAR | SELL | 33,403 | ₹23.65 | bulk |
| 2024-08-26 | SHIVAM OMAR | BUY | 59,727 | ₹23.39 | bulk |
| 2024-08-26 | SUMANCHEPURI | SELL | 50,000 | ₹24.79 | bulk |
| 2024-08-26 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | SELL | 1.9 lakh | ₹23.77 | bulk |
| 2024-08-26 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | BUY | 2.9 lakh | ₹24.28 | bulk |
| 2024-08-08 | FLYONTRIP SERVICES PRIVATE LIMITED . | BUY | 80,000 | ₹20.50 | bulk |
| 2024-08-08 | PRABHA RAMESHKUMAR GUPTA | SELL | 82,000 | ₹20.50 | bulk |
| 2024-07-29 | PRABHA RAMESHKUMAR GUPTA | SELL | 25,000 | ₹23.00 | bulk |
| 2024-07-29 | PRABHA RAMESHKUMAR GUPTA | BUY | 1.8 lakh | ₹23.29 | bulk |
| 2024-07-29 | SEEMA AGGARWAL | SELL | 1.8 lakh | ₹23.29 | bulk |
Watch ORTINLAB live in the radar → @smrprobot
Free Telegram bot · /watch ORTINLAB inside the bot · live footprint alerts, charts, delivery spikes.